Koshika brings Door-step relief to the needy people in Rural areas, by organising Free Eye Check-up Camps.
Beneficiaries from nearby villages & urban centres come to the Camps for free eye check-up & screening.
A team of Doctors & Para-medical staff visit these Camps to conduct following test on patients:
CAMP LOCATION | CAMP HELD ON | TOTAL No. of ATTENDEES | No. of PEOPLE for SURGERY* | No. of People Checked up for other Diseases |
---|---|---|---|---|
JC Pura PHC ,Hassan | 10-10-2023 | 60 | 27 | 33 |
Terakanambi PHC ,Chamarajanagara | 09-10-2023 | 69 | 37 | 32 |
Mayasandra PHC ,Tumkur | 05-10-2023 | 50 | 14 | 36 |
Padaguru PHC ,Chamarajanagara | 04-10-2023 | 41 | 36 | 5 |
Huliyar PHC ,Tumkur | 02-10-2023 | 41 | 36 | 5 |
Bazarpara, South 24 Parganas | 13-10-2023 | 33 | 9 | 24 |
Sandeshkhali, Dist. North 24 Parganas | 09-10-2023 | 88 | 16 | 72 |
Rajabazar, Dist. Kolkata | 02-10-2023 | 198 | 42 | 156 |
Howrah, Dist. Howrah | 27-09-2023 | 115 | 33 | 82 |
Halisahar ,North 24 Parganas | 06-09-2023 | 129 | 32 | 97 |
Majhdia ,Nadia | 03-09-2023 | 91 | 22 | 69 |
Majhdia ,Nadia | 30-08-2023 | 71 | 13 | 58 |
Basirhat ,North 24 Parganas | 27-08-2023 | 140 | 35 | 105 |
Konnagar ,Hoogly | 26-08-2023 | 53 | 9 | 44 |
Adyapith ,Kolkata | 26-08-2023 | 41 | 9 | 32 |
Thungani PHC ,Ramanagara | 27-09-2023 | 41 | 11 | 30 |
Biligere PHC ,Tumkur | 25-09-2023 | 37 | 14 | 23 |
Honnavalli PHC ,Tumkur | 25-09-2023 | 68 | 19 | 49 |
Belakwadi PHC ,Mandya | 21-09-2023 | 27 | 10 | 17 |
Uttarahali PHC ,Bangalore Urban | 16-09-2023 | 41 | 13 | 28 |
Achalu PHC ,Ramanagara | 20-09-2023 | 43 | 14 | 29 |
Masthi PHC ,Kolar | 19-09-2023 | 43 | 14 | 29 |
Halkurke PHC ,Tumkur | 14-09-2023 | 38 | 13 | 25 |
Koppa PHC ,Mandya | 08-09-2023 | 56 | 20 | 36 |
Terakanambi PHC ,Chamarajanagara | 11-09-2023 | 51 | 22 | 29 |
Mayasandra PHC ,Tumkur | 07-09-2023 | 55 | 24 | 31 |
Gundlapete GH ,Chamarajanagara | 06-09-2023 | 70 | 32 | 38 |
Hosakote ,Bangalore Rural | 05-09-2023 | 19 | 15 | 4 |
Hebbani PHC ,Kolar | 04-09-2023 | 21 | 8 | 13 |
Bramhadevarahalli PHC ,Mandya | 31-08-2023 | 46 | 21 | 25 |
* Patients are operated upon in Hospitals & not in the Camp