Koshika brings Door-step relief to the needy people in Rural areas, by organising Free Eye Check-up Camps.
Beneficiaries from nearby villages & urban centres come to the Camps for free eye check-up & screening.
A team of Doctors & Para-medical staff visit these Camps to conduct following test on patients:
CAMP LOCATION | CAMP HELD ON | TOTAL No. of ATTENDEES | No. of PEOPLE for SURGERY* | No. of People Checked up for other Diseases |
---|---|---|---|---|
Hunasanahalli PHC-District Ramanagara | 14-06-2022 | 47 | 11 | 36 |
Koppa PHC -District Mandya | 10-06-2022 | 42 | 20 | 22 |
Therukanambi PHC- District chamarajanagara | 13-06-2022 | 45 | 23 | 22 |
Halkurke PHC- District Tumkur | 09-06-2022 | 67 | 30 | 37 |
Avani PHC- District, Kolar | 07-06-2022 | 21 | 11 | 10 |
Thaggalli PHC- District Mandya | 04-06-2022 | 25 | 25 | 0 |
Mayasandra PHC- Distirct Tumkur | 02-06-2022 | 107 | 45 | 62 |
Gundlapete GH- District Chamarajanagara | 31-05-2022 | 35 | 35 | 0 |
Masthi PHC, District Kolar | 16-05-2022 | 66 | 31 | 35 |
Koppa PHC, District Mandya | 13-05-2022 | 54 | 26 | 28 |
Halkurke PHC, District Tumkur | 12-05-2022 | 47 | 22 | 25 |
Therukanambi PHC, District Chamarajanagara | 09-05-2022 | 71 | 42 | 29 |
Mayasandra PHC, Distirct Tumkur | 05-05-2022 | 84 | 49 | 35 |
Hebbani PHC, District Kolar | 03-05-2022 | 40 | 15 | 25 |
Bramhadevarahalli PHC, District Mandya | 29-04-2022 | 31 | 15 | 16 |
Lakshmipura PHC, District Tumkur | 27-04-2022 | 18 | 6 | 12 |
Honnavalli PHC, District Tumkur | 25-04-2022 | 62 | 32 | 30 |
Biligere PHC, District Tumkur | 25-04-2022 | 46 | 25 | 21 |
Masthi PHC District Kolar | 18-04-2022 | 74 | 38 | 36 |
Therukanambi PHC-District Chamarajanagara | 11-04-2022 | 51 | 24 | 27 |
Mayasandra PHC-Distirct Tumkur | 07-04-2022 | 77 | 31 | 46 |
Gundlapete GH, District Chamarajanagara | 06-04-2022 | 89 | 44 | 45 |
Jain Youth Association, District BBMP | 27-03-2022 | 348 | 31 | 317 |
Vidya Peeta UPHC, District BBMP | 30-03-2022 | 18 | 10 | 8 |
Peenya, District BBMP | 26-03-2022 | 120 | 23 | 97 |
Biligere PHC, District Tumkur | 28-03-2022 | 33 | 13 | 20 |
Honnavalli PHC, District Tumkur | 28-03-2022 | 59 | 28 | 31 |
Kanakapura Lions School, District Ramanagara | 24-03-2022 | 73 | 13 | 60 |
Bramhadevarahalli PHC, District Mandya | 22-03-2022 | 30 | 11 | 19 |
Bogadi PHC, District Mandya | 22-03-2022 | 15 | 4 | 11 |
* Patients are operated upon in Hospitals & not in the Camp