Koshika brings Door-step relief to the needy people in Rural areas, by organising Free Eye Check-up Camps.
Beneficiaries from nearby villages & urban centres come to the Camps for free eye check-up & screening.
A team of Doctors & Para-medical staff visit these Camps to conduct following test on patients:
CAMP LOCATION | CAMP HELD ON | TOTAL No. of ATTENDEES | No. of PEOPLE for SURGERY* | No. of People Checked up for other Diseases |
---|---|---|---|---|
Village- Shergarh, Distt.-Mathura, Vrindavan | 10-08-2018 | 126 | 6 | 120 |
Village- Jachonda, Distt.-Mathura, Vrindavan | 08-08-2018 | 104 | 11 | 93 |
Village- Baraunth, Distt.-Mathura, Vrindavan | 06-08-2018 | 136 | 22 | 114 |
Village- Bisambra, Distt.-Mathura, Vrindavan | 02-08-2018 | 68 | 10 | 58 |
Sahibzada Ajit Singh Ji Charitable Poly clinic, Saket Gurudwara | 26-07-2018 | 210 | 7 | 203 |
Village- Aayra kheda, Distt.-Mathura, Vrindavan | 25-07-2018 | 42 | 6 | 36 |
Village- Jadonpur, Distt.-Mathura, Vrindavan | 18-07-2018 | 91 | 11 | 80 |
Village- Kesargadi, Distt.-Mathura, Vrindavan | 17-07-2018 | 62 | 5 | 57 |
Village- Fainchari, Distt.-Mathura, Vrindavan | 16-07-2018 | 99 | 25 | 74 |
Village- Chandori, Distt.-Mathura, Vrindavan | 13-07-2018 | 83 | 11 | 72 |
Village- Albai, Distt.-Mathura, Vrindavan | 09-07-2018 | 58 | 8 | 50 |
Village- Rahera, Distt.-Mathura, Vrindavan | 06-07-2018 | 75 | 6 | 69 |
Primary School , Village- Khamani, Distt.-Mathura, Vrindavan | 04-07-2018 | 88 | 9 | 79 |
Vrindavan Dham Mandir , Village- Neemgaon, Distt.-Mathura, Vrindavan | 02-07-2018 | 49 | 3 | 46 |
Balabas, Distt. Alwar | 20-07-2018 | 112 | 5 | 107 |
Bhartari, Distt. Alwar | 16-07-2018 | 98 | 29 | 69 |
Hamirpur, Alwar | 06-07-2018 | 108 | 15 | 93 |
Atal Seva Kendra ,Girudi, Alwar | 29-06-2018 | 87 | 8 | 79 |
Aayrakheda, Block- Mant, Distt.-Mathura , Vrindavan | 25-06-2018 | 124 | 12 | 112 |
Atal Seva Kendra ,Khori Bansur, Alwar | 22-06-2018 | 78 | 10 | 68 |
Bhartari, Distt. Alwar, Rajasthan | 18-06-2018 | 107 | 39 | 68 |
Dirawali, Block- Chaumunha, Distt.-Mathura, Vrindavan | 18-06-2018 | 95 | 12 | 83 |
Ranhera, Block- Chhata, Distt.-Mathura, Vrindavan | 18-06-2018 | 101 | 8 | 93 |
Syampura, Alwar | 15-06-2018 | 76 | 17 | 59 |
Village- Saray, Block- Baldev, Distt.-Mathura, Vrindavan | 15-06-2018 | 72 | 10 | 62 |
Badaun, Block- Raya, Distt.-Mathura, Vrindavan | 11-06-2018 | 76 | 10 | 66 |
Atal Seva Kendra ,Kithur, Alwar | 08-06-2018 | 79 | 13 | 66 |
Atal Seva Kendra , Jodia Patti, Bhaderpur, Alwar | 04-06-2018 | 59 | 14 | 45 |
Village- Barkha, Distt.-Mathura , Vrindavan | 04-06-2018 | 101 | 6 | 95 |
Village- Neemgaon, Distt.-Mathura, Vrindavan | 01-06-2018 | 77 | 9 | 68 |
* Patients are operated upon in Hospitals & not in the Camp