Koshika brings Door-step relief to the needy people in Rural areas, by organising Free Eye Check-up Camps.
Beneficiaries from nearby villages & urban centres come to the Camps for free eye check-up & screening.
A team of Doctors & Para-medical staff visit these Camps to conduct following test on patients:
CAMP LOCATION | CAMP HELD ON | TOTAL No. of ATTENDEES | No. of PEOPLE for SURGERY* | No. of People Checked up for other Diseases |
---|---|---|---|---|
Lakshmipathi PHC, District Ramanagara | 23-03-2022 | 19 | 7 | 12 |
Sugganahalli PHC, District Ramanagara | 23-03-2022 | 23 | 8 | 15 |
Doddashivara PHC, District Kolar | 16-03-2022 | 26 | 8 | 18 |
Masthi PHC, District Kolar | 21-03-2022 | 87 | 33 | 54 |
Yalachenahalli PHC, District Bangalore Urban | 19-03-2022 | 18 | 7 | 11 |
Uttarahalli PHC, District Bangalore Urban | 19-03-2022 | 29 | 7 | 22 |
Anjanapura, District Bangalore Urban | 18-03-2022 | 60 | 6 | 54 |
JJR Nagara UPHC, District BBMP | 17-03-2022 | 17 | 17 | 0 |
Besagarahalli PHC, District Mandya | 15-03-2022 | 40 | 12 | 28 |
Kunduru PHC, District Mandya | 17-03-2022 | 33 | 15 | 18 |
Belakawadi PHC, District Mandya | 17-03-2022 | 40 | 14 | 26 |
Akkuru PHC, District Ramanagara | 14-03-2022 | 18 | 11 | 7 |
Jalamangala PHC, District Ramanagara | 14-03-2022 | 22 | 9 | 13 |
Bekkalale PHC, District Mandya | 11-03-2022 | 33 | 8 | 25 |
Koppa PHC, District Mandya | 11-03-2022 | 40 | 38 | 2 |
Halkurke PHC, District Tumkur | 10-03-2022 | 76 | 36 | 40 |
Lokkanahalli PHC, District Chamarajanagara | 08-03-2022 | 40 | 32 | 8 |
Halenahalli PHC, District Bangalore Rural | 07-03-2022 | 18 | 12 | 6 |
Mayasandra PHC, District Tumkur | 07-03-2022 | 80 | 32 | 48 |
Mayasandra PHC, District Tumkur | 03-03-2022 | 62 | 35 | 27 |
Honnavalli PHC, District Tumkur | 28-02-2022 | 60 | 30 | 30 |
Biligere PHC, District Tumkur | 28-02-2022 | 25 | 11 | 14 |
Kurubarahalli, District BBMP | 27-02-2022 | 51 | 11 | 40 |
Manne PHC, District Bangalore Rural | 26-02-2022 | 37 | 7 | 30 |
Kanakapura Lions School, District Ramanagara | 24-02-2022 | 60 | 27 | 33 |
Masthi PHC, District Kolar | 21-02-2022 | 82 | 23 | 59 |
Lakshmipura PHC, District Ramanagara | 23-02-2022 | 14 | 8 | 6 |
Sugganagalli PHC, District Ramanagara | 23-02-2022 | 54 | 18 | 36 |
Halkurke PHC, District Tumkuru | 22-02-2022 | 48 | 21 | 27 |
Uttarahalli PHC, District Bangalore Urban | 19-02-2022 | 40 | 23 | 17 |
* Patients are operated upon in Hospitals & not in the Camp