Koshika brings Door-step relief to the needy people in Rural areas, by organising Free Eye Check-up Camps.
Beneficiaries from nearby villages & urban centres come to the Camps for free eye check-up & screening.
A team of Doctors & Para-medical staff visit these Camps to conduct following test on patients:
CAMP LOCATION | CAMP HELD ON | TOTAL No. of ATTENDEES | No. of PEOPLE for SURGERY* | No. of People Checked up for other Diseases |
---|---|---|---|---|
Mayasandra PHC, District Tumkuru | 06-01-2022 | 123 | 59 | 64 |
Avani PHC, District Kolar | 05-01-2022 | 64 | 25 | 39 |
Mitturu PHC, District Kolar | 05-01-2022 | 34 | 12 | 22 |
Gundlapete GH, District Chamarajnagara | 03-01-2022 | 47 | 19 | 28 |
Emmenath PHC, District Kolar | 02-01-2022 | 43 | 17 | 26 |
Koladevi PHC, District Kolar | 30-12-2021 | 153 | 22 | 131 |
JJR Nagara UPHC, District Bangalore | 30-12-2021 | 45 | 18 | 27 |
Honnavalli PHC, District Tumkur | 27-12-2021 | 36 | 12 | 24 |
Biligere PHC, District Tumkur | 27-12-2021 | 39 | 16 | 23 |
Thalagawadi PHC, District Mandya | 28-12-2021 | 50 | 9 | 41 |
Chikkamulu gudu PHC, District Mandya | 24-12-2021 | 35 | 11 | 24 |
Hagalahalli PHC, District Mandya | 22-12-2021 | 48 | 8 | 40 |
Bramhadevarahalli PHC, District Mandya | 22-12-2021 | 23 | 6 | 17 |
Bogadi PHC, District Mandya | 22-12-2021 | 37 | 6 | 31 |
Kanakapura Lions School, District Ramanagara | 23-12-2021 | 78 | 30 | 48 |
Besagrahalli PHC, District Mandya | 21-12-2021 | 72 | 27 | 45 |
Yalachenahalli PHC, District Bangalore Urban | 18-12-2021 | 21 | 3 | 18 |
Uttarahalli PHC, District Bangalore Urban | 18-12-2021 | 45 | 14 | 31 |
Hebbani PHC, District Kolar | 20-12-2021 | 218 | 34 | 184 |
Jagari Village, District Chamarajanagara | 11-12-2021 | 64 | 8 | 56 |
Kunduru PHC, District Mandya | 16-12-2021 | 42 | 8 | 34 |
Belakawadi PHC, District Mandya | 16-12-2021 | 60 | 22 | 38 |
Masthi PHC, District Kolar | 13-12-2021 | 76 | 25 | 51 |
Doddashivara PHC, District Kolar | 14-12-2021 | 25 | 6 | 19 |
Kurudu malia PHC, District Kolar | 15-12-2021 | 135 | 17 | 118 |
Therukanambi PHC, District Chamarajanagara | 13-12-2021 | 44 | 30 | 14 |
Koppa PHC, District Mandya | 10-12-2021 | 28 | 14 | 14 |
Sugganahalli PHC, District Ramanagara | 09-12-2021 | 24 | 13 | 11 |
Gundlapete GH, District Chamarajanagara | 07-12-2021 | 30 | 10 | 20 |
Mayasandra PHC, District Tumkur | 02-12-2021 | 65 | 35 | 30 |
* Patients are operated upon in Hospitals & not in the Camp