| 1 | Rotary Club of Wyndham Inc. | Australia | 601, Heaths Road, Werribee, Victoria, Australia - 3030 | AUD | 11,449.00 | 6,11,720.00 | 29-04-2025 | 
                                                            
                                    | 2 | Shalini Niketan Pty Ltd | Australia | ABN 79 641 974 110, 25 Angus Avenue, Epping NSW 2121, Australia | AUD | 6,770.00 | 3,59,352.00 | 18-03-2025 | 
                                                            
                                    | 3 | ASA Computers | USA | 48761, Kato Road, Fremont, CA 94538, USA | USD | 5,000.00 | 4,20,332.00 | 12-12-2024 | 
                                                            
                                    | 4 | The Boston Foundation | USA | 75 Arlington Street, Suite 300, Boston, Massachusetts, 02116 | USD | 24,956.00 | 21,06,037.00 | 02-12-2024 | 
                                                            
                                    | 5 | The Boston Foundation | USA | 75 Arlington Street, Suite 300, Boston, Massachusetts, 02116 | USD | 24,956.00 | 20,57,872.00 | 12-03-2024 | 
                                                            
                                    | 6 | ASA Computers | USA | 48761, Kato Road, Fremont, CA 94538, USA | USD | 7,500.00 | 6,18,060.00 | 18-01-2024 | 
                                                            
                                    | 7 | Give Foundation, Inc. | USA | PO Box 50876, Palo Alto, CA-94303, United States | USD | 485.00 | 39,974.00 | 12-10-2023 | 
                                                            
                                    | 8 | Vineet Ahuja (FCRA Donation) | Australia | 2, Lambert Court, Endeavour Hills, Victoria, Australia 3802 | AUD | 4,287.00 | 2,31,000.00 | 28-07-2023 | 
                                                            
                                    | 9 | Give Foundation, Inc. | USA | PO Box 50876, Palo Alto, CA-94303, United States | USD | 20.00 | 1,655.00 | 24-07-2023 | 
                                                            
                                    | 10 | Lombardi SA. Ingenieros Consultores | PERU | Sucursal Peru CA.Amador Merino Reyna. 307 O 504 ED. Nacional. Lima 27 Peru | USD | 788.00 | 64,129.00 | 10-03-2023 | 
                                                            
                                    | 11 | Lombardi Engineering India Pvt. Ltd. | India | B-3/61, Safdarjung Enclave, New Delhi  110029, India | Rs. | 0.00 | 1,68,050.00 | 22-02-2023 | 
                                                            
                                    | 12 | Lombardi Andina SA | ECUADOR | 2/Av. Republica del Salvador, N35-8 3/EC/QUITO ECUADOR | USD | 572.00 | 46,904.00 | 21-02-2023 | 
                                                            
                                    | 13 | Lombardi Ingegneria S.R.L | ITALIA | VIA GIOTTO N. 36, MILANO 20145, ITALIA | Euro | 2,556.00 | 2,23,360.00 | 01-02-2023 | 
                                                            
                                    | 14 | Lombardi SA | Chile | Agencia Chile Avenida Cerro El Plomo 5420 Of. 505  - Las Condes, Santiago, Chile | USD | 185.00 | 14,925.00 | 31-01-2023 | 
                                                            
                                    | 15 | Lombardi SA, Ingegneri Consulenti | Switzerland | Via del Tiglio 2, P.O. Box 934 6512 Bellinzona-Giubiasco, Switzerland | CHF | 7,900.00 | 6,73,848.00 | 25-01-2023 | 
                                                            
                                    | 16 | Parmod Narang | USA | 6714, Fox Run, Crystal Lake, IL- 60012, Illinois, USA | USD | 1,000.00 | 80,748.00 | 11-01-2023 | 
                                                            
                                    | 17 | Arun Narang | USA | 3205, Springbrook Rd, Crystal Lake, IL-60012, Illinois, USA | USD | 1,000.00 | 80,748.00 | 11-01-2023 | 
                                                            
                                    | 18 | Lombardi AG | Austria | Beratende Ingenieure, Valiergasse 62, 6020 Innsbruck, Austria | Euro | 1,136.00 | 98,798.00 | 02-01-2023 | 
                                                            
                                    | 19 | Akant Dev | USA | 3349 Hamilton Street, West Lafayette, IN 47906, USA | USD | 1,000.00 | 82,020.00 | 21-12-2022 | 
                                                            
                                    | 20 | Vineet Ahuja | Australia | 2, Lambert Court, Endeavour Hills, Victoria, Australia 3802 | AUD | 3,800.00 | 1,98,588.00 | 25-02-2022 | 
                                                            
                                    | 21 | Akant Dev | USA | 3349 Hamilton Street, West Lafayette, IN 47906, USA | USD | 1,000.00 | 72,870.00 | 13-09-2021 | 
                                                            
                                    | 22 | Rotary Club of Wyndham Inc. | Australia | 601, Heaths Road, Werribee, Victoria, Australia - 3030 | AUD | 7,485.00 | 3,99,400.00 | 02-12-2020 | 
                                                            
                                    | 23 | Akant Dev | USA | 3349 Hamilton Street, West Lafayette, IN 47906, USA | USD | 500.00 | 36,465.00 | 22-10-2020 | 
                                                            
                                    | 24 | Akant Dev | USA | 3349 Hamilton Street, West Lafayette, IN 47906, USA | USD | 500.00 | 36,700.00 | 25-08-2020 | 
                                                            
                                    | 25 | Vineet Ahuja (FCRA Donation) | Australia | 2, Lambert Court, Endeavour Hills, Victoria, Australia 3802 | AUD | 1,169.00 | 53,453.00 | 03-03-2020 | 
                                                            
                                    | 26 | ASA Computers | USA | 645, National Avenue, Mountain View, CA 94043, USA | USD | 5,000.00 | 3,49,247.00 | 29-01-2020 | 
                                                            
                                    | 27 | Vineet Ahuja (FCRA Donation) | Australia | 2, Lambert Court, Endeavour Hills, Victoria, Australia 3802 | AUD | 1,020.00 | 49,123.00 | 08-11-2019 | 
                                                            
                                    | 28 | Vijay Kumar | USA | 4504 Arniel Place, Fairfax, VA 22030 | USD | 200.00 | 13,759.00 | 18-10-2019 | 
                                                            
                                    | 29 | Manasi Ahuja Kaushik | Australia | 16, Angora St, Harrison, ACT 2914, Australia | AUD | 400.00 | 18,783.00 | 19-07-2019 | 
                                                            
                                    | 30 | Pankaj Khanna | Australia | 59 Peak Crescent, Wantirna, Victoria, Australia 3152 | AUD | 200.00 | 9,348.00 | 30-06-2019 | 
                                                            
                                    | 31 | Vijay Kumar | USA | 4504 Arniel Place, Fairfax, VA 22030 | USD | 200.00 | 13,406.00 | 25-06-2019 | 
                                                            
                                    | 32 | Ramon Helps INC ABN27469303627 | Australia | 62 Slattery Street, Werribee, VIc 3030, Australia | AUD | 690.00 | 30,799.00 | 20-06-2019 | 
                                                            
                                    | 33 | Akant Dev | USA | 3349 Hamilton Street
West Lafayette, IN 47906
USA | USD | 500.00 | 33,516.00 | 13-06-2019 | 
                                                            
                                    | 34 | Vineet Ahuja (FCRA Donation) | Australia | 2, Lambert Court, Endeavour Hills, Victoria, Australia 3802 | AUD | 1,000.00 | 46,679.00 | 07-06-2019 | 
                                                            
                                    | 35 | Akant Dev | USA | 3349 Hamilton Street
West Lafayette, IN 47906
USA | USD | 500.00 | 33,840.00 | 24-05-2019 | 
                                                            
                                    | 36 | Vijay Kumar | USA | 4504 Arniel Place, Fairfax, VA 22030 | USD | 100.00 | 6,739.00 | 22-05-2019 | 
                                                            
                                    | 37 | Parmod Narang | USA | 6714, Fox Run, Crystal Lake, IL- 60012, Illinois, USA | USD | 1,000.00 | 68,720.00 | 01-05-2019 | 
                                                            
                                    | 38 | Arun Narang | USA | 3205, Springbrook Rd, Crystal Lake, IL-60012, Illinois, USA | USD | 1,000.00 | 68,720.00 | 01-05-2019 | 
                                                            
                                    | 39 | Vineet Ahuja (FCRA Donation) | Australia | 2, Lambert Court, Endeavour Hills, Victoria, Australia 3802 | AUD | 5.00 | 250.00 | 18-12-2018 | 
                                                            
                                    | 40 | Vineet Ahuja (FCRA Donation) | Australia | 2, Lambert Court, Endeavour Hills, Victoria, Australia 3802 | AUD | 100.00 | 4,977.00 | 23-08-2018 | 
                                                            
                                    | 41 | Samarth Bhargava | USA | Magic Leap, 2189, Leghorn Street, Mountain View, CA 94043, USA | USD | 1,000.00 | 68,100.00 | 09-08-2018 | 
                                                            
                                    | 42 | Nirmala Bhargava | USA | 298, Old Harvard Road, Boxborough, MA 01719, USA | USD | 3,000.00 | 2,02,938.00 | 09-08-2018 | 
                                                            
                                    | 43 | Orgamation Technologies | USA | 298, Old Harvard Road, Boxborough, MA 01719, USA | USD | 3,000.00 | 2,02,938.00 | 09-08-2018 | 
                                                            
                                    | 44 | ASA Computers | USA | 645, National Avenue, Mountain View, CA 94043, USA | USD | 3,000.00 | 2,01,269.00 | 18-07-2018 | 
                                                            
                                    | 45 | Vineet Ahuja | Australia | 2, Lambert Court, Endeavour Hills, Victoria, Australia 3802 | AUD | 990.00 | 49,599.00 | 16-02-2018 | 
                                                            
                                    | 46 | Vineet Ahuja | Australia | 2, Lambert Court, Endeavour Hills, Victoria, Australia 3802 | AUD | 5,000.00 | 2,51,250.00 | 11-07-2016 |