Details of Indian Donors

Total Donation Received: Rs 16,44,34,429.00
Total No. of Donors: 332

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
1 Taru Foundation 10,00,000.00 18-11-2025 18-11-2025
2 Nirogam India Pvt. Ltd. 4,000.00 07-11-2025 07-11-2025
3 The Chembur Gym Khana 5,500.00 05-11-2025 05-11-2025
4 Nandita Singh Sekhon 5,100.00 04-11-2025 04-11-2025
5 Vatsala Joseph 72,000.00 21-10-2025 21-10-2025
6 Tresor Systems Private Limited (CSR) CSR 20,00,000.00 15-10-2025 15-10-2025
7 Nirogam India Pvt. Ltd. 4,000.00 06-10-2025 06-10-2025
8 Nandita Singh Sekhon 5,100.00 04-10-2025 04-10-2025
9 Transrail Foundation CSR 14,42,500.00 24-09-2025 24-09-2025
10 Ravindra Kumar Gupta 1,00,000.00 23-09-2025 23-09-2025
11 Somesh Sehgal 5,000.00 10-09-2025 10-09-2025
12 Parul Gupta 21,000.00 10-09-2025 10-09-2025
13 Nirogam India Pvt. Ltd. 4,000.00 08-09-2025 08-09-2025
14 Kartik Seth 20,000.00 05-09-2025 05-09-2025
15 Dhiraj Sehgal 5,000.00 04-09-2025 04-09-2025
16 Alston Elliot India Private Limited CSR 5,00,000.00 03-09-2025 03-09-2025
17 Nandita Singh Sekhon 5,100.00 02-09-2025 02-09-2025
18 Dr Ravi Kr Sharma 21,000.00 31-08-2025 02-09-2025
19 Napino Control Systems Private Limited (CSR) CSR 25,00,000.00 26-08-2025 26-08-2025
20 PN International Private Limited (CSR) CSR 8,00,000.00 21-08-2025 21-08-2025