Help the Underserved & the Needy

Details of Donors

Total Donation Received : Rs 89114746
Total No. of Donors : 298

Detailed records of Donors contributing to Koshika Foundation for helping the needy

Sr. No. Name Donation Amount (Rs) Cheque/DD Date Purpose of Donation CREDIT DATE IN KOSHIKA'S A/C
1 Pascal Switchcare India Private Limited (CSR) 305000 31-03-2023 31-03-2023
2 Sonika Mehta 50000 30-03-2023 30-03-2023
3 Vrinda Agrawal 40000 30-03-2023 30-03-2023
4 Shreya Agrawal 50000 30-03-2023 30-03-2023
5 Deepak Kumar Sikka 10000 29-03-2023 29-03-2023
6 Rakesh Kumar Nangia 500000 29-03-2023 29-03-2023
7 Realpro Realty Solutions Pvt Ltd (CSR) 200000 28-03-2023 28-03-2023
8 MNS Credit Management Group Pvt Ltd (CSR) 100000 27-03-2023 27-03-2023
9 Ashoka Tubewell & Engineering Corporation 50000 27-03-2023 27-03-2023
10 Eastern Navigation Pvt Ltd (CSR) 200000 27-03-2023 27-03-2023
11 Dr. Roshanlal Aggarwal & Sons Pvt. Ltd. (CSR) 1000000 24-03-2023 24-03-2023
12 Napino Control Systems Private Limited (CSR) 2500000 23-03-2023 23-03-2023
13 Transrail Lighting Limited (CSR) 84000 20-03-2023 20-03-2023
14 Sunil Tandon 100000 16-03-2023 16-03-2023
15 MNS Credit Management Group Pvt Ltd (CSR) 250000 15-03-2023 15-03-2023
16 Arihant Technopack Pvt. Ltd. (CSR) 400000 15-03-2023 15-03-2023
17 Nandita Singh Sekhon 5100 10-03-2023 10-03-2023
18 Archita Gambhir 6000 09-03-2023 09-03-2023
19 Gunjan Nayyar 60000 09-03-2023 10-03-2023
20 Nirogam India Pvt. Ltd. 4000 04-03-2023 04-03-2023
21 Varuna Ahuja 50000 28-02-2023 07-03-2023
22 Ashtech Infotech (India) Pvt. Ltd. (CSR) 100000 23-02-2023 23-02-2023
23 Deepak Singh 2000 21-02-2023 21-02-2023
24 Bela Sehgal 1400 21-02-2023 21-02-2023
25 Wazir Chand Chhabra 5000 18-02-2023 18-02-2023
26 Karam Holding Private Limited (CSR) 300000 16-02-2023 17-02-2023
27 Sunil Tandon 300000 13-02-2023 13-02-2023
28 Alston Elliot India Private Limited (CSR) 1788000 13-02-2023 13-02-2023
29 Transrail Lighting Limited (CSR) 1435000 08-02-2023 08-02-2023
30 Nirogam India Pvt. Ltd. 4000 06-02-2023 06-02-2023
31 Mahesh Kumar Agarwal 100000 06-02-2023 06-02-2023
32 Nirmal Sood 4200 04-02-2023 04-02-2023
33 Nandita Singh Sekhon 5100 04-02-2023 04-02-2023
34 Vatsala Joseph 20000 03-02-2023 03-02-2023
35 Yogesh Suri 5000 02-02-2023 06-02-2023
36 Targus Technologies Pvt. Ltd. (CSR) 200000 02-02-2023 02-02-2023
37 Karam Safety Private Limited (CSR) 800000 27-01-2023 27-01-2023
38 Tresor Systems Private Limited (CSR) 2000000 23-01-2023 23-01-2023
39 Vinod Gopal 5000 19-01-2023 19-01-2023
40 Karam Holding Private Limited (CSR) 300000 19-01-2023 20-01-2023
41 Nitesh Kumar Agarwal 50000 18-01-2023 18-01-2023
42 M/S Total Business Solutions India Pvt. Ltd. 4200 16-01-2023 16-01-2023
43 Nandita Singh Sekhon 5100 06-01-2023 06-01-2023
44 Nirogam India Pvt. Ltd. 4000 04-01-2023 04-01-2023
45 Omey Lal 15000 03-01-2023 06-01-2023
46 Kartik Seth 11000 02-01-2023 02-01-2023
47 Alston Elliot India Private Limited (CSR) 500000 28-12-2022 28-12-2022
48 Transrail Lighting Limited (CSR) 1440000 23-12-2022 23-12-2022
49 Pascal Switchcare India Private Limited 200000 22-12-2022 EYE SURGERIES 22-12-2022
50 Pascal Switchcare India Private Limited (CSR) 200000 22-12-2022 22-12-2022
51 Nandita Singh Sekhon 5100 07-12-2022 EYE SURGERIES 07-12-2022
52 Nandita Singh Sekhon 5100 07-12-2022 07-12-2022
53 Nirogam India Pvt. Ltd. 4000 06-12-2022 EYE SURGERIES 06-12-2022
54 Nirogam India Pvt. Ltd. 4000 06-12-2022 06-12-2022
55 Sunil Tandon 200000 25-11-2022 EYE SURGERIES 25-11-2022
56 Sunil Tandon 200000 25-11-2022 EYE SURGERIES 25-11-2022
57 Filadil Exports 3100 14-11-2022 EYE SURGERIES 06-12-2022
58 Karam Holding Private Limited (CSR) 500000 09-11-2022 EYE SURGERIES 11-11-2022
59 Kanta Chichra 5100 24-10-2022 EYE SURGERIES 14-12-2022
60 Kanta Chichra 5100 24-10-2022 14-12-2022
61 Nirogam India Pvt. Ltd. 4000 11-10-2022 EYE SURGERIES 11-10-2022
62 Somesh Sehgal 10000 06-10-2022 EYE SURGERIES 06-10-2022
63 Nandita Singh Sekhon 5100 04-10-2022 EYE SURGERIES 04-10-2022
64 Jyoti Bhatia 30000 03-10-2022 EYE SURGERIES 03-10-2022
65 PN International Private Limited (CSR) 600000 26-09-2022 EYE SURGERIES 26-09-2022
66 Kusum Sharma 12000 26-09-2022 EYE SURGERIES 26-09-2022
67 Brij Mohan Gupta 10000 24-09-2022 EYE SURGERIES 24-09-2022
68 Anand Swaroop Gupta 21000 21-09-2022 EYE SURGERIES 21-09-2022
69 Karam Holding Private Limited (CSR) 684000 17-09-2022 EYE SURGERIES 17-09-2022
70 Urmil Gupta 10000 15-09-2022 EYE SURGERIES 15-09-2022
71 Pooja Gupta Bhat 10000 15-09-2022 EYE SURGERIES 15-09-2022
72 Nirogam India Pvt. Ltd. 4000 14-09-2022 EYE SURGERIES 14-09-2022
73 Dhiraj Sehgal 5000 13-09-2022 EYE SURGERIES 13-09-2022
74 Somesh Sehgal 5000 13-09-2022 EYE SURGERIES 13-09-2022
75 Star Mint Fields Pvt. Ltd. 11000 13-09-2022 EYE SURGERIES 13-09-2022
76 Mak Biotek 20000 12-09-2022 EYE SURGERIES 12-09-2022
77 Bela Sehgal 5000 11-09-2022 EYE SURGERIES 11-09-2022
78 Nandita Singh Sekhon 5100 08-09-2022 EYE SURGERIES 08-09-2022
79 Bar Code India Ltd.-CSR 250000 07-09-2022 EYE SURGERIES 07-09-2022
80 Somesh Sehgal 5000 04-09-2022 EYE SURGERIES 04-09-2022
81 Sadhna Khanna 500 21-08-2022 EYE SURGERIES 21-08-2022
82 Nirogam India Pvt. Ltd. 4000 05-08-2022 EYE SURGERIES 05-08-2022
83 Sunil Tandon 364000 02-08-2022 EYE SURGERIES 02-08-2022
84 Sunil Tandon 36000 02-08-2022 ADMIN EXPENSES 02-08-2022
85 Sangeeta Singh 21000 02-08-2022 EYE SURGERIES 02-08-2022
86 Sudha Singal 10000 25-07-2022 EYE SURGERIES 25-07-2022
87 Col. S.K. Tarnach 21000 16-07-2022 EYE SURGERIES 16-07-2022
88 Nandita Singh Sekhon 5100 06-07-2022 EYE SURGERIES 06-07-2022
89 Nirogam India Pvt. Ltd. 4000 05-07-2022 EYE SURGERIES 05-07-2022
90 Somesh Sehgal 10000 05-07-2022 ADMIN EXPENSES 05-07-2022
91 Tarun Seth 100000 29-06-2022 ADMIN EXPENSES 29-06-2022
92 Ravindra Kumar Gupta 50000 29-06-2022 ADMIN EXPENSES 29-06-2022
93 Sunil Tandon 2594 26-06-2022 ADMIN EXPENSES 26-06-2022
94 Mak Biotek 10000 20-06-2022 EYE SURGERIES 20-06-2022
95 Anju Gupta 2150 20-06-2022 EYE SURGERIES 20-06-2022
96 Satish Kumar 25000 16-06-2022 EYE SURGERIES 16-06-2022
97 M/S Total Business Solutions India Pvt. Ltd. 2100 15-06-2022 EYE SURGERIES 15-06-2022
98 Supreme & Co. (Harish Agarwal) 45000 15-06-2022 ADMIN EXPENSES 15-06-2022
99 M/S PTC Technology Equipments Private Limited 100000 14-06-2022 EYE SURGERIES 14-06-2022
100 Anil Sachdev 36000 13-06-2022 ADMIN EXPENSES 13-06-2022
101 Nirogam India Pvt. Ltd. 4000 07-06-2022 EYE SURGERIES 07-06-2022
102 Nandita Singh Sekhon 5100 04-06-2022 EYE SURGERIES 04-06-2022
103 Varuna Ahuja 25000 02-06-2022 EYE SURGERIES 02-06-2022
104 Bindu Arora 1000 21-05-2022 EYE SURGERIES 14-06-2022
105 Nirogam India Pvt. Ltd. 4000 06-05-2022 EYE SURGERIES 06-05-2022
106 Nandita Singh Sekhon 5100 02-05-2022 EYE SURGERIES 02-05-2022
107 Tushi Gupta 125000 22-04-2022 EYE SURGERIES 22-04-2022
108 Nirogam India Pvt. Ltd. 4000 11-04-2022 EYE SURGERIES 11-04-2022
109 Nandita Singh Sekhon 5100 05-04-2022 EYE SURGERIES 05-04-2022
110 Anita Agarwal 52000 04-04-2022 EYE SURGERIES 04-04-2022
111 Tresor Systems Private Limited (CSR) 1500000 30-03-2022 EYE SURGERIES 30-03-2022
112 Dr. Roshanlal Aggarwal & Sons Pvt. Ltd. (CSR) 500000 30-03-2022 EYE SURGERIES 30-03-2022
113 Bar Code India Ltd.-CSR 181169 30-03-2022 EYE SURGERIES 30-03-2022
114 Napino Auto & Electronics Limited (CSR) 1500000 29-03-2022 EYE SURGERIES 29-03-2022
115 Rakesh Kumar Nangia 500000 29-03-2022 EYE SURGERIES 29-03-2022
116 Napino Control Systems Private Limited (CSR) 1000000 29-03-2022 EYE SURGERIES 29-03-2022
117 MNS Credit Management Group Pvt Ltd (CSR) 225000 28-03-2022 EYE SURGERIES 28-03-2022
118 Eastern Navigation Pvt. Ltd. (CSR) 300000 26-03-2022 EYE SURGERIES 26-03-2022
119 Deepak Kumar Sikka 10000 19-03-2022 EYE SURGERIES 19-03-2022
120 Sunil Tandon 250000 15-03-2022 EYE SURGERIES 15-03-2022
121 Nirogam India Pvt. Ltd. 4000 14-03-2022 EYE SURGERIES 14-03-2022
122 Nandita Singh Sekhon 5100 11-03-2022 EYE SURGERIES 11-03-2022
123 Alston Elliot India Private Limited (CSR) 1500000 08-03-2022 EYE SURGERIES 08-03-2022
124 Varuna Ahuja 25000 07-03-2022 EYE SURGERIES 07-03-2022
125 Kiran Gogia 11000 05-03-2022 EYE SURGERIES 05-03-2022
126 Arihant Technopack Pvt. Ltd.-CSR 150000 05-03-2022 EYE SURGERIES 05-03-2022
127 Deepak Singh 2000 05-03-2022 EYE SURGERIES 08-03-2022
128 Suresh Jain 11000 03-03-2022 EYE SURGERIES 24-01-2022
129 Arvind Overseas Project Services Pvt. Ltd. 100000 18-02-2022 EYE SURGERIES 18-02-2022
130 Bar Code India Ltd.-CSR 300000 18-02-2022 EYE SURGERIES 18-02-2022
131 PN International Private Limited (CSR) 300000 15-02-2022 EYE SURGERIES 15-02-2022
132 Alka Bothra 11000 15-02-2022 EYE SURGERIES 15-02-2022
133 Nandita Singh Sekhon 5100 03-02-2022 EYE SURGERIES 03-02-2022
134 Nirogam India Pvt. Ltd. 4000 03-02-2022 EYE SURGERIES 03-02-2022
135 Karam Holding Private Limited (CSR) 350000 03-02-2022 EYE SURGERIES 03-02-2022
136 Suresh Jain 5100 24-01-2022 EYE SURGERIES 24-01-2022
137 Kartik Seth 10000 23-01-2022 EYE SURGERIES 23-01-2022
138 Ashima Gupta 20000 17-01-2022 EYE SURGERIES 17-01-2022
139 Juhi Gupta 20000 17-01-2022 EYE SURGERIES 17-01-2022
140 Mak Biotek 20000 16-01-2022 EYE SURGERIES 16-01-2022
141 Realpro Realty Solutions Pvt Ltd 200000 11-01-2022 EYE SURGERIES 11-01-2022
142 Sudha Singal 10000 09-01-2022 EYE SURGERIES 09-01-2022
143 Nirogam India Pvt. Ltd. 4000 04-01-2022 EYE SURGERIES 04-01-2022
144 Nandita Singh Sekhon 5100 01-01-2022 EYE SURGERIES 01-01-2022
145 Alston Elliot India Private Limited (CSR) 2000000 27-12-2021 EYE SURGERIES 27-12-2021
146 Sunil Tandon 850000 09-12-2021 EYE SURGERIES 09-12-2021
147 Wazir Chand Chhabra 5000 07-12-2021 EYE SURGERIES 09-12-2021
148 Surinder Khanna 5000 07-12-2021 EYE SURGERIES 09-12-2021
149 Nirogam India Pvt. Ltd. 4000 04-12-2021 EYE SURGERIES 04-12-2021
150 Kartik Seth 5000 02-12-2021 EYE SURGERIES 02-12-2021
151 Surendra Kumar 11000 19-11-2021 EYE SURGERIES 19-11-2021
152 Nandita Singh Sekhon 5100 19-11-2021 EYE SURGERIES 19-11-2021
153 Kanta Chichra 5100 16-11-2021 EYE SURGERIES 18-11-2021
154 Balwinder Singh 100 15-11-2021 EYE SURGERIES 15-11-2021
155 Kartik Seth 5000 14-11-2021 EYE SURGERIES 14-11-2021
156 Sunil Tandon 20000 12-11-2021 EYE SURGERIES 12-11-2021
157 Nirogam India Pvt. Ltd. 4000 05-11-2021 EYE SURGERIES 05-11-2021
158 O.P.Khorwal 11000 07-10-2021 EYE SURGERIES 07-10-2021
159 Nirogam India Pvt. Ltd. 4000 05-10-2021 EYE SURGERIES 05-10-2021
160 Nandita Singh Sekhon 5100 05-10-2021 EYE SURGERIES 05-10-2021
161 Jyoti Bhatia 25000 28-09-2021 EYE SURGERIES 28-09-2021
162 Sunil Tandon 24000 26-09-2021 EYE SURGERIES 26-09-2021
163 Pooja Gupta Bhat 10000 22-09-2021 EYE SURGERIES 27-09-2021
164 Urmil Gupta 10000 22-09-2021 EYE SURGERIES 27-09-2021
165 Somesh Sehgal 10000 21-09-2021 EYE SURGERIES 21-09-2021
166 Dr Ravi Kumar Sharma 12000 12-09-2021 EYE SURGERIES 14-09-2021
167 Mak Biotek 20000 08-09-2021 EYE SURGERIES 08-09-2021
168 Dhiraj Sehgal 5000 07-09-2021 EYE SURGERIES 07-09-2021
169 Nirogam India Pvt. Ltd. 4000 06-09-2021 EYE SURGERIES 06-09-2021
170 Bela Sehgal 5000 04-09-2021 EYE SURGERIES 04-09-2021
171 Nandita Singh Sekhon 5100 03-09-2021 EYE SURGERIES 03-09-2021
172 K.N. Sachdev 5100 03-09-2021 EYE SURGERIES 14-09-2021
173 Suresh Jain 11000 30-08-2021 EYE SURGERIES 30-08-2021
174 Vijay�Chordia 2000 27-08-2021 EYE SURGERIES 27-08-2021
175 Isha�Narayan 1100 27-08-2021 EYE SURGERIES 27-08-2021
176 Karthika �Rajgopal 2500 26-08-2021 EYE SURGERIES 26-08-2021
177 Dimple�Agrawal 5000 26-08-2021 EYE SURGERIES 26-08-2021
178 Raj�Pillai 5000 26-08-2021 EYE SURGERIES 26-08-2021
179 Rhea Kamal Rawtani 1000 26-08-2021 EYE SURGERIES 26-08-2021
180 Prabal�Aggarwal 2000 26-08-2021 EYE SURGERIES 26-08-2021
181 Manoj�Menon 2000 26-08-2021 EYE SURGERIES 26-08-2021
182 Anil�Khubchandani 5000 26-08-2021 EYE SURGERIES 26-08-2021
183 Rajendra Kumar�Agarwal 2100 26-08-2021 EYE SURGERIES 26-08-2021
184 Rupinder Anand 5000 26-08-2021 EYE SURGERIES 26-08-2021
185 Furniturekraft�International Pvt Ltd 10000 26-08-2021 EYE SURGERIES 26-08-2021
186 Hemant�Gambani 1500 25-08-2021 EYE SURGERIES 25-08-2021
187 Sunil Khubchandani 5000 25-08-2021 EYE SURGERIES 25-08-2021
188 Deepak Daryanani 2000 25-08-2021 EYE SURGERIES 25-08-2021
189 Kartik�Daftari 5000 25-08-2021 EYE SURGERIES 25-08-2021
190 Navin�Rupani 1000 25-08-2021 EYE SURGERIES 25-08-2021
191 Vivek Ganesh 1000 25-08-2021 EYE SURGERIES 25-08-2021
192 Rapinderpal Singh Jagjitsingh Arora 2100 25-08-2021 EYE SURGERIES 25-08-2021
193 Aditi Mittal 10000 24-08-2021 EYE SURGERIES 24-08-2021
194 Jay Khanna 1000 24-08-2021 EYE SURGERIES 24-08-2021
195 Darshini Shah 1000 24-08-2021 EYE SURGERIES 24-08-2021
196 Niharika Sainani 1000 24-08-2021 EYE SURGERIES 24-08-2021
197 Tarun Bansal 15000 22-08-2021 EYE SURGERIES 22-08-2021
198 Tarun Seth 36000 04-08-2021 EYE SURGERIES 04-08-2021
199 Nirogam India Pvt. Ltd. 4000 03-08-2021 EYE SURGERIES 03-08-2021
200 Archita Gambhir 5000 27-07-2021 EYE SURGERIES 27-07-2021
201 Varuna Ahuja 50000 21-07-2021 EYE SURGERIES 21-07-2021
202 Alka Bothra 11000 21-07-2021 EYE SURGERIES 21-07-2021
203 Mahesh Sinhal 21000 12-07-2021 EYE SURGERIES 12-07-2021
204 Bindu Arora 1100 08-07-2021 EYE SURGERIES 08-07-2021
205 Nirogam India Pvt. Ltd. 4000 07-07-2021 EYE SURGERIES 07-07-2021
206 Yogesh Jain 1100 30-06-2021 EYE SURGERIES 30-06-2021
207 Sunil Tandon 12000 25-06-2021 EYE SURGERIES 25-06-2021
208 Varuna Ahuja 50000 15-06-2021 EYE SURGERIES 15-06-2021
209 Ashwani Kumar Jain 25000 13-06-2021 EYE SURGERIES 13-06-2021
210 Ravindra Kumar Gupta 15000 09-06-2021 EYE SURGERIES 09-06-2021
211 Ravindra Kumar Gupta 36000 09-06-2021 EYE SURGERIES 09-06-2021
212 Nirogam India Pvt. Ltd. 4000 07-06-2021 EYE SURGERIES 07-06-2021
213 Vasudha Mehra of Bathtub Magic 2500 20-05-2021 EYE SURGERIES 20-05-2021
214 Supreme & Co. 6000 18-05-2021 EYE SURGERIES 18-05-2021
215 Arvind Overseas Project Services Pvt. Ltd. 100000 15-05-2021 EYE SURGERIES 17-05-2021
216 Tushi Gupta 125000 09-05-2021 EYE SURGERIES 09-05-2021
217 Nirogam India Pvt. Ltd. 4000 05-05-2021 EYE SURGERIES 05-05-2021
218 Col. S.K. Tarnach 21000 06-04-2021 EYE SURGERIES 06-04-2021
219 Nirogam India Pvt. Ltd. 4000 05-04-2021 EYE SURGERIES 05-04-2021
220 Shikha Gupta 600 02-04-2021 EYE SURGERIES 02-04-2021
221 Eastern Navigation Pvt. Ltd. (CSR) 400000 31-03-2021 EYE SURGERIES 31-03-2021
222 Napino Auto & Electronics Limited (CSR) 2500000 26-03-2021 EYE SURGERIES 26-03-2021
223 Professional Supports 5000 25-03-2021 EYE SURGERIES 26-03-2021
224 Aman Agarwal 31000 22-03-2021 EYE SURGERIES 22-03-2021
225 Krishan Chandra Bajaj 100000 20-03-2021 EYE SURGERIES 24-03-2021
226 Alston Elliot India Private Limited (CSR) 500000 19-03-2021 EYE SURGERIES 19-03-2021
227 Mahesh Sinhal 21000 12-03-2021 EYE SURGERIES 12-03-2021
228 Vaishali Gambhir 5000 10-03-2021 EYE SURGERIES 22-03-2021
229 Deepak Kumar Sikka 10000 09-03-2021 EYE SURGERIES 09-03-2021
230 Nirogam India Pvt. Ltd. 4000 05-03-2021 EYE SURGERIES 05-03-2021
231 Deepak Singh 2000 26-02-2021 EYE SURGERIES 26-02-2021
232 Sunil Tandon 200000 25-02-2021 EYE SURGERIES 25-02-2021
233 Alston Elliot India Private Limited (CSR) 4150000 24-02-2021 EYE SURGERIES 24-02-2021
234 Somesh Sehgal 5100 18-02-2021 EYE SURGERIES 18-02-2021
235 Chirag Aggarwal 400 09-02-2021 EYE SURGERIES 09-02-2021
236 Nirogam India Pvt. Ltd. 4000 02-02-2021 EYE SURGERIES 02-02-2021
237 Rotary Club Delhi Heritage 25000 30-01-2021 EYE SURGERIES 30-01-2021
238 Satish Rakyan 25000 29-01-2021 EYE SURGERIES 06-02-2021
239 Kanta Chichra 3100 28-01-2021 EYE SURGERIES 06-02-2021
240 Uggar Sain Jain Charitable Trust 100000 27-01-2021 EYE SURGERIES 06-02-2021
241 Jyoti Bhatia 20000 26-01-2021 EYE SURGERIES 26-01-2021
242 Chirag Aggarwal 650 24-01-2021 EYE SURGERIES 24-01-2021
243 Rotary Club Delhi Heritage 50000 16-01-2021 EYE SURGERIES 16-01-2021
244 Resham Singh & Co. Pvt. Ltd. 1000 16-01-2021 EYE SURGERIES 16-01-2021
245 Vatsala Joseph 11000 12-01-2021 EYE SURGERIES 12-01-2021
246 Anil Sachdev 10000 10-01-2021 EYE SURGERIES 10-01-2021
247 Monica Mittal 12420 07-01-2021 EYE SURGERIES 07-01-2021
248 Nirogam India Pvt. Ltd. 4000 07-01-2021 EYE SURGERIES 07-01-2021
249 Rotary Club Delhi Heritage 50000 07-01-2021 EYE SURGERIES 07-01-2021
250 Mrs. Vinod Gopal 11000 04-01-2021 EYE SURGERIES 04-01-2021
251 Rotary Club Delhi Heritage 50000 01-01-2021 EYE SURGERIES 01-01-2021
252 Krishan Chandra Bajaj 100000 01-01-2021 EYE SURGERIES 04-01-2021
253 Sunil Tandon 250000 30-12-2020 EYE SURGERIES 30-12-2020
254 Rotary Club Delhi Heritage 50000 25-12-2020 EYE SURGERIES 30-12-2020
255 Rotary Club Delhi Heritage 50000 15-12-2020 EYE SURGERIES 21-12-2020
256 Surinder Khanna 5000 07-12-2020 EYE SURGERIES 14-12-2020
257 Nirogam India Pvt. Ltd. 4000 02-12-2020 EYE SURGERIES 02-12-2020
258 Resham Singh & Co. Pvt. Ltd. 400 01-12-2020 EYE SURGERIES 01-12-2020
259 Kartik Seth 5000 01-12-2020 EYE SURGERIES 03-12-2020
260 Nitesh Kumar Agarwal 25000 14-11-2020 EYE SURGERIES 14-11-2020
261 Resham Singh & Co. Pvt. Ltd. 850 10-11-2020 EYE SURGERIES 10-11-2020
262 Nirogam India Pvt. Ltd. 4000 10-11-2020 EYE SURGERIES 10-11-2020
263 Anita Agarwal 25000 07-11-2020 EYE SURGERIES 07-11-2020
264 Aman Agarwal 25000 07-11-2020 EYE SURGERIES 07-11-2020
265 Urmil Bhatia 11000 03-11-2020 EYE SURGERIES 04-12-2020
266 Kartik Seth 5000 01-11-2020 EYE SURGERIES 03-11-2020
267 Alka Bothra 15000 27-10-2020 EYE SURGERIES 31-10-2020
268 Resham Singh & Co. Pvt. Ltd. 800 26-10-2020 EYE SURGERIES 26-10-2020
269 Ashoka Tubewell & Engineering Corporation 15000 19-10-2020 EYE SURGERIES 19-10-2020
270 Sunil Tandon 400000 15-10-2020 EYE SURGERIES 15-10-2020
271 Supreme & Co. 180000 09-10-2020 EYE SURGERIES 09-10-2020
272 Nirogam India Pvt. Ltd. 4000 05-10-2020 EYE SURGERIES 05-10-2020
273 Kartik Seth 5000 01-10-2020 EYE SURGERIES 03-10-2020
274 Shikha Gupta 60000 30-09-2020 EYE SURGERIES 30-09-2020
275 Krishan Chandra Bajaj 100000 30-09-2020 EYE SURGERIES 03-10-2020
276 Somesh Sehgal 5000 21-09-2020 ADMIN EXPENSES 21-09-2020
277 Tarun Bansal 7500 20-09-2020 EYE SURGERIES 20-09-2020
278 Suresh Jain 5100 18-09-2020 EYE SURGERIES 18-09-2020
279 Resham Singh & Co. Pvt. Ltd. 1870 17-09-2020 EYE SURGERIES 17-09-2020
280 Supreme & Co. 100000 15-09-2020 EYE SURGERIES 15-09-2020
281 Bela Sehgal 5000 06-09-2020 EYE SURGERIES 06-09-2020
282 Nirogam India Pvt. Ltd. 4000 03-09-2020 EYE SURGERIES 03-09-2020
283 Surinder Pal 25000 02-09-2020 EYE SURGERIES 02-09-2020
284 Sunil Tandon 4000 01-09-2020 EYE SURGERIES 01-09-2020
285 Kartik Seth 5000 01-09-2020 EYE SURGERIES 14-09-2020
286 Resham Singh & Co. Pvt. Ltd. 700 21-08-2020 EYE SURGERIES 21-08-2020
287 Nitesh Kumar Agarwal 50000 17-08-2020 EYE SURGERIES 17-08-2020
288 Jash Vinimay Private Limited 25000 17-08-2020 EYE SURGERIES 17-08-2020
289 Arvind Overseas Project Services Pvt. Ltd. 100000 17-08-2020 EYE SURGERIES 17-08-2020
290 Mahesh Kumar Agarwal 50000 14-08-2020 EYE SURGERIES 14-08-2020
291 H R Steel Industries Private Limited 25000 14-08-2020 EYE SURGERIES 14-08-2020
292 Nandita Singh Sekhon 3100 13-08-2020 EYE SURGERIES 13-08-2020
293 Mak Biotek 10000 09-08-2020 EYE SURGERIES 09-08-2020
294 Nirogam India Pvt. Ltd. 4000 01-08-2020 EYE SURGERIES 01-08-2020
295 Kartik Seth 5000 01-08-2020 EYE SURGERIES 12-08-2020
296 Resham Singh & Co. Pvt. Ltd. 700 22-07-2020 EYE SURGERIES 22-07-2020
297 Ved Ahuja 100000 21-07-2020 EYE SURGERIES 24-07-2020
298 Somesh Sehgal 5000 20-07-2020 ADMIN EXPENSES 20-07-2020
299 Anil Sachdev 3000 16-07-2020 ADMIN EXPENSES 16-07-2020
300 Shikha Gupta 750 12-07-2020 EYE SURGERIES 12-07-2020
301 Nandita Singh Sekhon 3100 09-07-2020 EYE SURGERIES 09-07-2020
302 Col. S.K. Tarnach 20000 09-07-2020 EYE SURGERIES 22-07-2020
303 Kanta Chichra 3100 07-07-2020 EYE SURGERIES 15-07-2020
304 Pranav Sanjay Chowdhri 1100 04-07-2020 EYE SURGERIES 04-07-2020
305 Chirag Aggarwal 800 02-07-2020 EYE SURGERIES 02-07-2020
306 Nirogam India Pvt. Ltd. 4000 02-07-2020 EYE SURGERIES 02-07-2020
307 Kartik Seth 5000 01-07-2020 EYE SURGERIES 15-07-2020
308 Krishan Chandra Bajaj 100000 30-06-2020 EYE SURGERIES 01-07-2020
309 Nirogam India Pvt. Ltd. 4000 02-06-2020 EYE SURGERIES 02-06-2020
310 Kartik Seth 5000 01-06-2020 EYE SURGERIES 10-06-2020
311 Chirag Aggarwal 1020 18-05-2020 EYE SURGERIES 18-05-2020
312 Nandita Singh Sekhon 3100 14-05-2020 EYE SURGERIES 14-05-2020
313 Nirogam India Pvt. Ltd. 4000 02-05-2020 EYE SURGERIES 02-05-2020
314 Kartik Seth 5000 01-05-2020 EYE SURGERIES 12-05-2020
315 Ambhe Ferro Metal Processors Private Limited 6000 30-04-2020 EYE SURGERIES 30-04-2020
316 Multi steel industries 6000 28-04-2020 EYE SURGERIES 28-04-2020
317 Nandita Singh Sekhon 3100 05-04-2020 EYE SURGERIES 05-04-2020
318 Nirogam India Pvt. Ltd. 4000 01-04-2020 EYE SURGERIES 01-04-2020
319 Kartik Seth 5000 01-04-2020 EYE SURGERIES 12-05-2020
320 Krishan Chandra Bajaj 100000 31-03-2020 EYE SURGERIES 25-06-2020
321 Surinder Pal 25000 19-03-2020 EYE SURGERIES 19-03-2020
322 Bhagbati Business Private Limited 25000 16-03-2020 EYE SURGERIES 16-03-2020
323 H R Steel Industries Private Limited 25000 14-03-2020 EYE SURGERIES 14-03-2020
324 Napino Auto & Electronics Limited (CSR) 2500000 12-03-2020 EYE SURGERIES 12-03-2020
325 Somesh Sehgal 15000 11-03-2020 ADMIN EXPENSES 11-03-2020
326 Sunil Tandon 100000 07-03-2020 EYE SURGERIES 07-03-2020
327 Uggar Sain Jain Charitable Trust 50000 06-03-2020 EYE SURGERIES 10-03-2020
328 Deepak Uppal 50000 05-03-2020 EYE SURGERIES 10-03-2020
329 Alston Elliot India Private Limited (CSR) 1000000 04-03-2020 EYE SURGERIES 04-03-2020
330 Anil Sachdev 5000 02-03-2020 EYE SURGERIES 02-03-2020
331 Neha Sachdev 2000 02-03-2020 EYE SURGERIES 02-03-2020
332 Nitesh Agarwal (HUF) 50000 02-03-2020 EYE SURGERIES 02-03-2020
333 Nirogam India Pvt. Ltd. 4000 02-03-2020 EYE SURGERIES 02-03-2020
334 Kartik Seth 5000 01-03-2020 EYE SURGERIES 10-03-2020
335 Jyoti Bhatia 25000 24-02-2020 EYE SURGERIES 24-02-2020
336 Ashok & Co. - Pan Bahar Ltd. (CSR) 200000 22-02-2020 EYE SURGERIES 25-02-2020
337 Deepak Singh 2000 20-02-2020 EYE SURGERIES 20-02-2020
338 Tarun Bansal 7100 16-02-2020 EYE SURGERIES 16-02-2020
339 Supreme & Co. 15000 15-02-2020 EYE SURGERIES 27-02-2020
