Details of Indian Donors

Total Donation Received: Rs 16,13,47,829.00
Total No. of Donors: 332

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
21 Kamla Sajwan 1,00,000.00 30-07-2025 30-07-2025
22 Gurleen Singh Jaggi 6,100.00 26-07-2025 26-07-2025
23 Transrail Foundation CSR 14,42,500.00 24-07-2025 24-07-2025
24 Tarun Seth 73,000.00 21-07-2025 21-07-2025
25 Anil Sachdev 36,000.00 20-07-2025 20-07-2025
26 Nirogam India Pvt. Ltd. 4,000.00 14-07-2025 14-07-2025
27 Nandita Singh Sekhon 5,100.00 09-07-2025 09-07-2025
28 Kartik Seth 50,000.00 07-07-2025 07-07-2025
29 Jyoti Bhatia 60,000.00 05-07-2025 05-07-2025
30 Pascal Switchcare India Private Limited 2,00,000.00 02-07-2025 02-07-2025
31 VDFG Kartik Trust 5,00,000.00 02-07-2025 02-07-2025
32 Anita Agarwal 75,000.00 01-07-2025 01-07-2025
33 Mak Biotek 25,000.00 30-06-2025 30-06-2025
34 Juhi Gupta 20,000.00 30-06-2025 30-06-2025
35 Kartik Seth 11,000.00 29-06-2025 29-06-2025
36 Napino Control Systems Private Limited (CSR) CSR 25,00,000.00 27-06-2025 27-06-2025
37 Col. Balwinder Singh 2,50,000.00 27-06-2025 30-06-2025
38 Karam Holding Private Limited (CSR) CSR 7,00,000.00 25-06-2025 25-06-2025
39 Umesh Kumar Gupta 5,100.00 09-06-2025 09-06-2025
40 Alston Elliot India Private Limited 5,00,000.00 09-06-2025 09-06-2025