Details of Indian Donors

Total Donation Received: Rs 14,61,67,829.00
Total No. of Donors: 324

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
741 Seema Agarwal 10,000.00 13-03-2019
742 Radhika Agarwal 25,000.00 13-03-2019
743 Nitesh Agarwal (HUF) 30,000.00 12-03-2019
744 Somesh Sehgal 10,000.00 11-03-2019
745 Supreme & Co. 15,000.00 09-03-2019
746 Nandita Singh Sekhon 3,100.00 06-03-2019
747 Nirogam India Pvt. Ltd. 4,000.00 02-03-2019
748 Rajan Bhandari 50,000.00 01-03-2019
749 Vipul Rastogi 2,100.00 01-03-2019
750 Shakunt Malhotra 21,000.00 01-03-2019
751 The Hans Foundation 2,00,000.00 28-02-2019
752 Anil Sachdev 18,000.00 28-02-2019
753 Rajan Bhandari 50,000.00 27-02-2019
754 Supreme & Co. 15,000.00 27-02-2019
755 Maj. A.P Ramachandran 10,000.00 25-02-2019
756 Hitachi Systems Micro Clinic Pvt. Ltd. (CSR) 5,00,000.00 23-02-2019
757 Supreme & Co. 15,000.00 23-02-2019
758 Rajeev Garg 1,00,000.00 22-02-2019
759 Tarun Seth 2,00,000.00 22-02-2019
760 Somesh Sehgal 18,000.00 20-02-2019