Details of Indian Donors

Total Donation Received: Rs 16,13,47,829.00
Total No. of Donors: 332

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
801 Nitesh Agarwal (HUF) 30,000.00 12-03-2019
802 Somesh Sehgal 10,000.00 11-03-2019
803 Supreme & Co. 15,000.00 09-03-2019
804 Nandita Singh Sekhon 3,100.00 06-03-2019
805 Nirogam India Pvt. Ltd. 4,000.00 02-03-2019
806 Rajan Bhandari 50,000.00 01-03-2019
807 Vipul Rastogi 2,100.00 01-03-2019
808 Shakunt Malhotra 21,000.00 01-03-2019
809 The Hans Foundation 2,00,000.00 28-02-2019
810 Anil Sachdev 18,000.00 28-02-2019
811 Rajan Bhandari 50,000.00 27-02-2019
812 Supreme & Co. 15,000.00 27-02-2019
813 Maj. A.P Ramachandran 10,000.00 25-02-2019
814 Hitachi Systems Micro Clinic Pvt. Ltd. (CSR) 5,00,000.00 23-02-2019
815 Supreme & Co. 15,000.00 23-02-2019
816 Rajeev Garg 1,00,000.00 22-02-2019
817 Tarun Seth 2,00,000.00 22-02-2019
818 Somesh Sehgal 18,000.00 20-02-2019
819 Supreme & Co. 15,000.00 15-02-2019
820 Wazir Chand Chhabra 5,000.00 07-02-2019