Details of Indian Donors

Total Donation Received: Rs 18,69,32,279.00
Total No. of Donors: 336

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
841 Supreme & Co. 15,000.00 06-04-2019 16-04-2019
842 Brij Mohan Karir 3,000.00 04-04-2019 05-04-2019
843 Vipul Rastogi 2,100.00 02-04-2019 02-04-2019
844 Nirogam India Pvt. Ltd. 4,000.00 02-04-2019 02-04-2019
845 Anil Sachdev 5,000.00 02-04-2019 02-04-2019
846 Supreme & Co. 50,000.00 02-04-2019 02-04-2019
847 Napino Auto & Electronics Limited (CSR) 10,00,000.00 30-03-2019
848 Supreme & Co. 15,000.00 30-03-2019 09-04-2019
849 Napino Auto & Electronics Limited (CSR) 10,00,000.00 29-03-2019
850 Sunil Tandon 3,00,000.00 29-03-2019
851 Vatsala Joseph 30,000.00 29-03-2019
852 Surendra Kumar 11,000.00 29-03-2019
853 Dr. Roshanlal Aggarwal & Sons Pvt. Ltd. (CSR) 5,00,000.00 29-03-2019
854 Supreme & Co. 20,000.00 29-03-2019
855 Tarun Seth 27,000.00 27-03-2019
856 Bhagbati Business Private Limited 25,000.00 27-03-2019
857 Jash Vinimay Private Limited 50,000.00 27-03-2019
858 Atam Parkash Chaudhri 10,000.00 24-03-2019
859 Supreme & Co. 15,000.00 23-03-2019 09-04-2019
860 Ashok & Co. - Pan Bahar Ltd. (CSR) 2,00,000.00 20-03-2019