Details of Indian Donors

Total Donation Received: Rs 18,69,32,279.00
Total No. of Donors: 336

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
861 Arihant Technopack Pvt. Ltd. (CSR) 2,00,000.00 20-03-2019
862 Supreme & Co. 15,000.00 16-03-2019 04-04-2019
863 H R Steel Industries Private Limited 50,000.00 15-03-2019
864 Seema Agarwal 10,000.00 13-03-2019
865 Radhika Agarwal 25,000.00 13-03-2019
866 Nitesh Agarwal (HUF) 30,000.00 12-03-2019
867 Somesh Sehgal 10,000.00 11-03-2019
868 Supreme & Co. 15,000.00 09-03-2019
869 Nandita Singh Sekhon 3,100.00 06-03-2019
870 Nirogam India Pvt. Ltd. 4,000.00 02-03-2019
871 Rajan Bhandari 50,000.00 01-03-2019
872 Vipul Rastogi 2,100.00 01-03-2019
873 Shakunt Malhotra 21,000.00 01-03-2019
874 The Hans Foundation 2,00,000.00 28-02-2019
875 Anil Sachdev 18,000.00 28-02-2019
876 Rajan Bhandari 50,000.00 27-02-2019
877 Supreme & Co. 15,000.00 27-02-2019
878 Maj. A.P Ramachandran 10,000.00 25-02-2019
879 Hitachi Systems Micro Clinic Pvt. Ltd. (CSR) 5,00,000.00 23-02-2019
880 Supreme & Co. 15,000.00 23-02-2019