Details of Indian Donors

Total Donation Received: Rs 18,69,32,279.00
Total No. of Donors: 336

Detailed records of Donors contributing to Koshika Foundation for helping the needy



S.No Name CSR Donation Amount (Rs) Cheque/DD Date Credit Date in Koshika's A/C
921 Supreme & Co. 15,000.00 24-11-2018
922 Chandrakant Jadhwani 16,500.00 18-11-2018
923 Supreme & Co. 15,000.00 15-11-2018
924 Bela Sehgal 5,000.00 12-11-2018
925 Supreme & Co. 15,000.00 05-11-2018
926 Nirogam India Pvt. Ltd. 4,000.00 03-11-2018
927 Aseem Bhatia 11,000.00 03-11-2018
928 Nandita Singh Sekhon 2,100.00 02-11-2018
929 Sunil Tandon 1,00,000.00 01-11-2018
930 Supreme & Co. 15,000.00 31-10-2018
931 Veena Malhotra 11,000.00 30-10-2018
932 Supreme & Co. 15,000.00 30-10-2018
933 Supreme & Co. 15,000.00 27-10-2018
934 Supreme & Co. 15,000.00 05-10-2018
935 Ram Kumar Chugh 21,000.00 03-10-2018
936 Nirogam India Pvt. Ltd. 4,000.00 01-10-2018
937 Alston Elliot India Private Limited (CSR) 10,00,000.00 01-10-2018
938 Somesh Sehgal 2,500.00 28-09-2018
939 Supreme & Co. 15,000.00 28-09-2018
940 Supreme & Co. 15,000.00 24-09-2018