Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 100146

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1 Halkurke PHC, Distt.Tumkur 03-12-2026 42 13 29
2 Biligere PHC, Distt.Tumkur 03-12-2026 10 9 1
3 Tiptur, Distt.Tumkur 03-11-2026 103 23 80
4 Arakere CHC, Distt.Mandya 03-09-2026 113 10 103
5 Terakanambi PHC, Distt.Chamarajanagara 03-09-2026 67 15 52
6 Kamakshipalya, Distt. BBMP 30-07-2026 25 19 6
7 Gandasi PHC, Distt. Hassan 28-07-2026 56 20 36
8 Nonavinakere , Distt. Tumkur 28-07-2026 38 8 30
9 Thadigol PHC, Distt. Kolar 27-07-2026 20 10 10
10 Honnavalli PHC, Distt. Tumkur 27-07-2026 64 22 42
11 Doddametikurke PHC, Distt. Hassan 27-07-2026 54 8 46
12 Malavalli, Distt. Mandya 26-07-2026 35 20 15
13 KP Agrahara, Distt. BBMP 24-07-2026 30 20 10
14 Dugganagalli PHC, Distt. Mandya 24-07-2026 18 6 12
15 Chandapura, Distt. BBMP 23-07-2026 11 11 0
16 Bogadi PHC, Distt. Mandya 23-07-2026 18 5 13
17 Village clinic, T Beguru, Distt. Bangalore Rural 22-07-2026 34 20 14
18 Kanakapura, Distt. Ramanagara 22-07-2026 34 15 19
19 Kothathi PHC, Distt. Mandya 21-07-2026 59 15 44
20 Kodiyala PHC, Distt. Mandya 21-07-2026 27 9 18
21 Thondebavi PHC, Distt. Chikkaballapura 20-07-2026 17 8 9
22 Masthi PHC, Distt. Kolar 20-07-2026 27 10 17
23 Maharaja Agrasena Hospital, Distt. BBMP 18-07-2026 13 4 9
24 Hangala PHC, Distt. Chamarajanagara 17-07-2026 37 14 23
25 Belakawadi PHC, Distt. Mandya 16-07-2026 42 8 34
26 Kunduru PHC, Distt. Mandya 16-07-2026 22 7 15
27 Hosadurga PHC, Distt. Ramanagara 15-07-2026 21 5 16
28 Terakanambi PHC, Distt. Chamarajanagara 13-07-2026 84 30 54
29 Ward 3, Distt. Howrah 10-07-2026 33 12 21
30 Koppa PHC, Distt. Mandya 10-07-2026 87 10 77

* Patients are operated upon in Hospitals & not in the Camp