Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94042

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
331 Koppa PHC, Distt. Mandya 13-12-2024 68 18 50
332 Vidyaranyapura , Distt. BBMP 13-12-2024 31 17 14
333 Biligere PHC, Distt. Mandya 12-12-2024 40 16 24
334 Tiptur , Distt. Tumkur 11-12-2024 84 24 60
335 Terakanambi PHC, Distt. Chamarajanagara 09-12-2024 60 36 24
336 Mayasandra PHC, Distt. Tumkur 05-12-2024 51 18 33
337 Bheemanabeedu, Distt. Chamarajanagara 04-12-2024 76 26 50
338 Ragibommanahalli PHC, Distt. Mandya 02-12-2024 30 5 25
339 Sanjay Nagara ,BBMP 29-11-2024 106 11 95
340 Bramhadevarahalli PHC,Mandya 28-11-2024 44 15 29
341 Kamakshipalya,BBMP 28-11-2024 18 16 2
342 Kanakapura,Ramanagara 27-11-2024 71 28 43
343 Gandasi PHC,Hassan 26-11-2024 43 17 26
344 Honnavalli PHC,Tumkur 25-11-2024 31 9 22
345 JC Pura PHC,Hassan 25-11-2024 49 17 32
346 Ramanagara,Ramanagara 25-11-2024 78 8 70
347 Minhajnagara,BBMP 24-11-2024 18 8 10
348 Ward 1 Camp. Distt. Howrah 23-11-2024 69 32 37
349 Huliyar PHC,Tumkur 22-11-2024 24 18 6
350 Ward 4 Camp. Distt. South 24 Parganas 22-11-2024 71 21 50
351 Belakawadi PHC,Mandya 21-11-2024 57 12 45
352 Srirampura,BBMP 21-11-2024 50 40 10
353 Ragibommanahalli PHC,Mandya 20-11-2024 39 16 23
354 Malavalli ,Mandya 20-11-2024 38 14 24
355 Besagarahalli PHC,Mandya 19-11-2024 46 22 24
356 Bheemanabeedu PHC,Mandya 19-11-2024 32 9 23
357 Anandamayee Vc. Distt. North 24 Parganas 19-11-2024 215 147 68
358 Koratagere GH,Tumkur 18-11-2024 37 7 30
359 Masthi PHC,Kolar 18-11-2024 22 8 14
360 Hatibagan Vc. Distt. Kolkata 18-11-2024 85 30 55

* Patients are operated upon in Hospitals & not in the Camp