Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 100146

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
511 Kottatti PHC, Distt. Mandya 24-01-2025 25 5 20
512 Chinya PHC, Distt. Mandya 23-01-2025 41 16 25
513 Kanakapura , Distt. Ramanagara 22-01-2025 56 14 42
514 Thungani PHC, Distt. Ramanagara 22-01-2025 22 6 16
515 Chakanahalli PHC, Distt. Ramanagara 22-01-2025 14 6 8
516 Besagarahalli PHC, Distt. Mandya 21-01-2025 55 11 44
517 Masthi PHC, Distt. Kolar 20-01-2025 42 11 31
518 T Beguru , Distt. Tumkur 19-01-2025 30 20 10
519 Madduru , Distt. Mandya 19-01-2025 52 12 40
520 Yelachenahalli, Distt. Bangalore Urban 18-01-2025 23 12 11
521 Uttarahalli PHC, Distt. Bangalore Urban 18-01-2025 26 7 19
522 Channapatna GH, Distt. Ramanagara 17-01-2025 53 5 48
523 Malavalli , Distt. Mandya 16-01-2025 61 16 45
524 Kunduru PHC, Distt. Mandya 16-01-2025 31 10 21
525 Belakawadi PHC, Distt. Mandya 16-01-2025 23 7 16
526 Terakanambi PHC, Distt. Chamarajanagara 13-01-2025 58 49 9
527 Tiptur, Distt. Tumkur 11-01-2025 355 22 333
528 Doddaballapura, Distt. Bangalore Rural 10-01-2025 68 7 61
529 Koppa PHC, Distt. Mandya 10-01-2025 39 16 23
530 Halkurke PHC, Distt. Tumkur 09-01-2025 42 13 29
531 Tiptur, Distt. Tumkur 08-01-2025 83 25 58
532 Huliyurudurga PHC, Distt. Tumkur 06-01-2025 34 19 15
533 JJR Nagara, Distt. BBMP 06-01-2025 33 25 8
534 Koladevi PHC, Distt. Kolar 03-01-2025 92 6 86
535 Mayasandra PHC, Distt. Tumkur 02-01-2025 58 20 38
536 Avani PHC, Distt. Kolar 01-01-2025 15 7 8
537 Chikkamulugudu PHC, Distt. Mandya 31-12-2024 18 7 11
538 HH Koppalu PHC, Distt. Mandya 31-12-2024 18 6 12
539 Thalagawadi PHC, Distt. Mandya 31-12-2024 18 8 10
540 Kavanapura Village, Distt. Ramanagara 28-12-2024 14 6 8

* Patients are operated upon in Hospitals & not in the Camp