Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90799

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
871 Mayasandra PHC, District Tumkuru 06-01-2022 123 59 64
872 Mitturu PHC, District Kolar 05-01-2022 34 12 22
873 Avani PHC, District Kolar 05-01-2022 64 25 39
874 Gundlapete GH, District Chamarajnagara 03-01-2022 47 19 28
875 Emmenath PHC, District Kolar 02-01-2022 43 17 26
876 JJR Nagara UPHC, District Bangalore 30-12-2021 45 18 27
877 Koladevi PHC, District Kolar 30-12-2021 153 22 131
878 Thalagawadi PHC, District Mandya 28-12-2021 50 9 41
879 Biligere PHC, District Tumkur 27-12-2021 39 16 23
880 Honnavalli PHC, District Tumkur 27-12-2021 36 12 24
881 Chikkamulu gudu PHC, District Mandya 24-12-2021 35 11 24
882 Kanakapura Lions School, District Ramanagara 23-12-2021 78 30 48
883 Bogadi PHC, District Mandya 22-12-2021 37 6 31
884 Bramhadevarahalli PHC, District Mandya 22-12-2021 23 6 17
885 Hagalahalli PHC, District Mandya 22-12-2021 48 8 40
886 Besagrahalli PHC, District Mandya 21-12-2021 72 27 45
887 Hebbani PHC, District Kolar 20-12-2021 218 34 184
888 Uttarahalli PHC, District Bangalore Urban 18-12-2021 45 14 31
889 Yalachenahalli PHC, District Bangalore Urban 18-12-2021 21 3 18
890 Belakawadi PHC, District Mandya 16-12-2021 60 22 38
891 Kunduru PHC, District Mandya 16-12-2021 42 8 34
892 Kurudu malia PHC, District Kolar 15-12-2021 135 17 118
893 Doddashivara PHC, District Kolar 14-12-2021 25 6 19
894 Therukanambi PHC, District Chamarajanagara 13-12-2021 44 30 14
895 Masthi PHC, District Kolar 13-12-2021 76 25 51
896 Jagari Village, District Chamarajanagara 11-12-2021 64 8 56
897 Koppa PHC, District Mandya 10-12-2021 28 14 14
898 Sugganahalli PHC, District Ramanagara 09-12-2021 24 13 11
899 Gundlapete GH, District Chamarajanagara 07-12-2021 30 10 20
900 Mayasandra PHC, District Tumkur 02-12-2021 65 35 30

* Patients are operated upon in Hospitals & not in the Camp