Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 85807

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
871 Nalikul, Salt Lake, West Bengal 20-12-2019 524 36 488
872 Haroa, Salt Lake, West Bengal 19-12-2019 293 38 255
873 Kalyani, Salt Lake, West Bengal 18-12-2019 276 33 243
874 Hatibagan, Salt Lake, West Bengal 17-12-2019 357 39 318
875 Diamond Harbour, Salt Lake, West Bengal 15-12-2019 409 46 363
876 Canning, Salt Lake, West Bengal 14-12-2019 476 58 418
877 Beleghata, Salt Lake, West Bengal 13-12-2019 377 47 330
878 Bhatpara, Salt Lake, West Bengal 11-12-2019 321 42 279
879 Bagui Hati, Salt Lake, West Bengal 09-12-2019 334 35 299
880 Barasat, Salt Lake, West Bengal 07-12-2019 309 42 267
881 Andul, Salt Lake, West Bengal 05-12-2019 425 45 380
882 Sarbangapur, Murshidabad 04-12-2019 137 13 124
883 Agarpara, Salt Lake, West Bengal 03-12-2019 427 45 382
884 Sanmatinagar, Murshidabad 02-12-2019 108 10 98
885 Katwa Ramkrishna Ashram, Barddhaman 01-12-2019 159 19 140
886 Khardah,North 24 Parganas 01-12-2019 261 35 226
887 Agarhati, Salt Lake, West Bengal 01-12-2019 459 42 417
888 Uluberia,Hooghly 30-11-2019 242 37 205
889 Ultadanga,Kolkata 29-11-2019 264 45 219
890 Beldanga Marwari Dharmashala, Murshidabad 28-11-2019 111 13 98
891 Bhatpara,North 24 Parganas 28-11-2019 259 28 231
892 Chhaprauli, Baghpat, Uttar Pradesh 26-11-2019 85 13 72
893 Nalikul,Hooghly 26-11-2019 274 32 242
894 Nilganj,South 24 Parganas 24-11-2019 278 42 236
895 Thakurpukur,South 24 Parganas 21-11-2019 208 42 166
896 Hooghly 20-11-2019 335 41 294
897 Joynagar,South 24 Parganas 20-11-2019 155 25 130
898 Rajabazer,Kolkata 18-11-2019 292 45 247
899 Hatibagan,Kolkata 16-11-2019 226 32 194
900 Diamondharbour,south 24 parganas 14-11-2019 241 44 197

* Patients are operated upon in Hospitals & not in the Camp