Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94821

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1501 Nannu Ka Nagla, Block Iglas, Distt. Aligarh, U.P. 18-11-2016 52 12 40
1502 Mundawar, Distt. Alwar, Rajasthan 14-11-2016 115 14 101
1503 Bansur, Distt. Alwar, Rajasthan 07-11-2016 199 43 156
1504 Gorai, Block Gonda, Distt. Aligarh, U.P. 05-11-2016 147 27 120
1505 Matai, Block Gonda, Distt. Aligarh, U.P. 20-10-2016 106 15 91
1506 Majupur, Block Gonda, Distt. Aligarh, U.P. 11-10-2016 143 20 123
1507 Beshma (Mirzapur), Block Iglas, Distt. Aligarh, U.P. 07-10-2016 117 23 94
1508 Sikanderpur, Distt. Mathura, U.P. 30-09-2016 141 15 126
1509 Bawli, Distt. Baghpat, U.P. 19-05-2016 304 20 284
1510 Bahadurgarh, Distt. Jhajjar, Haryana 20-04-2016 127 15 112
1511 Chhaprauli, Distt. Baghpat, U.P. 30-03-2016 226 41 185
1512 Pilkhuwa, Distt. Hapur, U.P. 29-02-2016 173 57 116
1513 Faridabad, Haryana 16-01-2016 242 31 211
1514 Hastinapur, U.P. 15-12-2015 419 98 321
1515 Narela, Delhi 18-11-2015 251 36 215
1516 Chhaprauli, Distt. Baghpat, U.P. 28-10-2015 287 48 239
1517 Chhaprauli, Distt. Baghpat, U.P. 30-09-2015 276 49 227
1518 Baraut, Distt. Bagpat, UP 13-05-2015 109 18 91
1519 Ladlaka, Distt. Bharatpur, Rajasthan 22-04-2015 169 42 127
1520 Gannaur, Haryana 03-03-2015 164 20 144
1521 Kama, Distt. Bharatpur, Rajasthan 11-02-2015 184 45 139
1522 Faridabad, Haryana 30-01-2015 185 30 155
1523 Narela, Delhi 10-12-2014 262 33 229
1524 Village Pahari, Rajasthan 20-11-2014 169 26 143
1525 Village Hastinapur, UP 14-10-2014 377 98 279
1526 Village BAWLI, Distt. Bagpat, UP 13-09-2014 558 31 527
1527 PANIPAT, Haryana 21-05-2014 255 59 196
    TOTAL 128182 33361 94821

* Patients are operated upon in Hospitals & not in the Camp