Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 100146

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1681 Jatmasi, Block Roopbas, Distt. Bharatpur, Rajasthan 08-12-2016 165 32 133
1682 Kajraunth, Block Iglas, Distt. Aligarh, U.P. 03-12-2016 119 12 107
1683 Bailonth, Block Gonda, Distt. Aligarh, U.P. 30-11-2016 110 11 99
1684 Gharisawairam, Distt. Alwar, Rajasthan 27-11-2016 279 38 241
1685 Biyonhara, Block Iglas, Distt. Aligarh, U.P. 27-11-2016 145 39 106
1686 Chinta Ki Nagariya, Block Gonda, Distt. Aligarh, U.P. 25-11-2016 107 23 84
1687 Khedli, Distt. Alwar, Rajasthan 24-11-2016 223 13 210
1688 Khanua, Block Roopbas, Distt. Bharatpur, Rajasthan 23-11-2016 279 47 232
1689 Harota, Block Gonda, Distt. Aligarh, U.P. 21-11-2016 45 4 41
1690 Vrindavan, Distt. Mathura, U.P 19-11-2016 123 4 119
1691 Kishan Garh, Distt. Alwar, Rajasthan 19-11-2016 493 75 418
1692 Nannu Ka Nagla, Block Iglas, Distt. Aligarh, U.P. 18-11-2016 52 12 40
1693 Mundawar, Distt. Alwar, Rajasthan 14-11-2016 115 14 101
1694 Bansur, Distt. Alwar, Rajasthan 07-11-2016 199 43 156
1695 Gorai, Block Gonda, Distt. Aligarh, U.P. 05-11-2016 147 27 120
1696 Matai, Block Gonda, Distt. Aligarh, U.P. 20-10-2016 106 15 91
1697 Majupur, Block Gonda, Distt. Aligarh, U.P. 11-10-2016 143 20 123
1698 Beshma (Mirzapur), Block Iglas, Distt. Aligarh, U.P. 07-10-2016 117 23 94
1699 Sikanderpur, Distt. Mathura, U.P. 30-09-2016 141 15 126
1700 Bawli, Distt. Baghpat, U.P. 19-05-2016 304 20 284
1701 Bahadurgarh, Distt. Jhajjar, Haryana 20-04-2016 127 15 112
1702 Chhaprauli, Distt. Baghpat, U.P. 30-03-2016 226 41 185
1703 Pilkhuwa, Distt. Hapur, U.P. 29-02-2016 173 57 116
1704 Faridabad, Haryana 16-01-2016 242 31 211
1705 Hastinapur, U.P. 15-12-2015 419 98 321
1706 Narela, Delhi 18-11-2015 251 36 215
1707 Chhaprauli, Distt. Baghpat, U.P. 28-10-2015 287 48 239
1708 Chhaprauli, Distt. Baghpat, U.P. 30-09-2015 276 49 227
1709 Baraut, Distt. Bagpat, UP 13-05-2015 109 18 91
1710 Ladlaka, Distt. Bharatpur, Rajasthan 22-04-2015 169 42 127

* Patients are operated upon in Hospitals & not in the Camp