Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 100146

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
181 Koppa PHC, Distt.Mandya 13-03-2026 79 22 57
182 Besagarahalli PHC, Distt.Mandya 13-03-2026 24 13 11
183 Ward 3Distt., Howrah 11-03-2026 55 25 30
184 Ward 4 CampDistt., North 24 Parganas 06-03-2026 216 134 82
185 Agasanapura PHC, Distt.Mandya 03-03-2026 31 10 21
186 Hatgacha Camp, Distt. South 24 Parganas 28-02-2026 32 15 17
187 HH Koppalu PHC, Distt. Mandya 27-02-2026 30 16 14
188 Kamakshipalya, Distt. BBMP 26-02-2026 17 14 3
189 Bogadi PHC, Distt. Mandya 26-02-2026 14 7 7
190 Chinya PHC, Distt. Mandya 26-02-2026 21 13 8
191 Srirampura, Distt. BBMP 26-02-2026 10 7 3
192 Kanakapura, Distt. Ramanagara 25-02-2026 44 12 32
193 Thungani PHC, Distt. Ramanagara 25-02-2026 27 5 22
194 Anandamoyee, Distt. Howrah 25-02-2026 50 22 28
195 Gandasi PHC, Distt. Hassan 24-02-2026 60 22 38
196 Doddametikurke PHC, Distt. Hassan 23-02-2026 65 27 38
197 Uttarahalli PHC, Distt. Bangalore Urban 21-02-2026 44 20 24
198 Hangala PHC, Distt. Chamarajanagara 20-02-2026 30 23 7
199 Belakawadi PHC, Distt. Mandya 19-02-2026 33 6 27
200 Kunduru PHC, Distt. Mandya 19-02-2026 35 15 20
201 Chakanahalli PHC, Distt. Ramanagara 18-02-2026 20 12 8
202 Hatibagan, Distt. Kolkata 18-02-2026 106 61 45
203 Kodiyala PHC, Distt. Mandya 17-02-2026 36 27 9
204 Doddashivara PHC, Distt. Kolar 16-02-2026 18 12 6
205 JJR Nagara, Distt. BBMP 16-02-2026 20 13 7
206 Koppa PHC, Distt. Mandya 13-02-2026 73 18 55
207 Besagarahalli PHC, Distt. Mandya 13-02-2026 30 11 19
208 Bishnupur Camp, Distt. North 24 Parganas 13-02-2026 60 32 28
209 Halkurke PHC, Distt. Tumkur 12-02-2026 45 13 32
210 Biligere PHC, Distt. Tumkur 12-02-2026 20 12 8

* Patients are operated upon in Hospitals & not in the Camp