Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 100146

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
271 Mayasandra PHC , Dist ,Tumkur 04-12-2025 47 9 38
272 Jatragachi Camp, North 24 Parganas 03-12-2025 129 67 62
273 Hebbani PHC , Dist ,Kolar 03-12-2025 13 6 7
274 Nitturu PHC , Dist ,Mandya 02-12-2025 12 3 9
275 JJR Nagara , Dist ,BBMP 01-12-2025 12 4 8
276 Huliyurudurga PHC , Dist ,Tumkur 01-12-2025 43 2 41
277 Kamalanagara ,Dist.BBMP 28-11-2025 20 16 4
278 Ward 3, Howrah 27-11-2025 48 16 32
279 Cheenya ,Dist.Mandya 27-11-2025 53 12 41
280 BD Halli PHC ,Dist.Mandya 27-11-2025 24 5 19
281 Ghuni Camp, North 24 Parganas 26-11-2025 167 86 81
282 Kanakapura ,Dist.Ramanagara 26-11-2025 60 30 30
283 Kamakshipalya ,Dist.BBMP 26-11-2025 20 14 6
284 Ward 4, South 24 Parganas 25-11-2025 58 13 45
285 Gandasi PHC ,Dist.Hassan 25-11-2025 44 11 33
286 Hatibagan, Kolkata 24-11-2025 132 48 84
287 Honnavalli PHC ,Dist.Tumkur 24-11-2025 39 16 23
288 Belakawadi PHC ,Dist.Mandya 20-11-2025 48 18 30
289 JJR Nagara ,Dist.BBMP 19-11-2025 23 16 7
290 Kothathi PHC ,Dist.Mandya 18-11-2025 41 14 27
291 Kodiyala ,Dist.Mandya 18-11-2025 40 25 15
292 Masthi PHC ,Dist.Kolar 17-11-2025 34 12 22
293 Uttarahalli PHC ,Dist.Bangalore Urban 15-11-2025 42 25 17
294 Besagarahalli PHC ,Dist.Mandya 14-11-2025 43 15 28
295 Koppa PHC ,Dist.Mandya 14-11-2025 36 23 13
296 Halkurke PHC ,Dist.Tumkur 13-11-2025 45 17 28
297 Biligere PHC ,Dist.Tumkur 13-11-2025 10 7 3
298 Tiptur PHC ,Dist.Tumkur 12-11-2025 92 27 65
299 Dabbeghatta PHC ,Dist.Tumkur 11-11-2025 45 16 29
300 Terakanambi PHC ,Dist.Chamarajanagara 10-11-2025 94 32 62

* Patients are operated upon in Hospitals & not in the Camp