Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 100146

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
241 Koppa PHC, Dist. Mandya 09-01-2026 63 18 45
242 JJR Nagara UPHC, Dist. BBMP 08-01-2026 18 8 10
243 Halkurke PHC, Dist. Tumkur 08-01-2026 40 10 30
244 Huliyurudurga PHC, Dist. Tumkur 05-01-2026 35 22 13
245 Thalagawadi PHC, Dist. Mandya 01-01-2026 19 9 10
246 Frazer Town, Dist. BBMP 01-01-2026 21 9 12
247 Thadigol PHC, Dist. Kolar 01-01-2026 22 9 13
248 Mayasandra PHC, Dist. Tumkur 01-01-2026 39 11 28
249 Thungani PHC, Dist. Ramanagara 31-12-2025 24 18 6
250 Kamakshipalya, Dist. BBMP 31-12-2025 19 7 12
251 Bramhadevarahalli PHC, Dist. Mandya 31-12-2025 17 12 5
252 Ward 4 Camp, South 24 Parganas 27-12-2025 52 15 37
253 Hatibagan Camp, Kolkata 25-12-2025 106 46 60
254 Sathenahalli PHC , Dist ,Bangalore Urban 23-12-2025 20 13 7
255 Gandasi PHC , Dist ,Hassan 23-12-2025 53 23 30
256 Honnavalli PHC , Dist ,Tumkur 22-12-2025 27 10 17
257 K Shettihalli PHC , Dist ,Mandya 19-12-2025 30 15 15
258 Kunduru PHC , Dist ,Mandya 18-12-2025 21 16 5
259 Shimuliya Camp, Howrah 17-12-2025 35 12 23
260 Kodiyala PHC , Dist ,Mandya 16-12-2025 48 14 34
261 Rajajinagara , Dist ,BBMP 15-12-2025 127 13 114
262 Bablatala Camp, North 24 Parganas 14-12-2025 306 157 149
263 Besagarahalli PHC , Dist ,Mandya 12-12-2025 59 10 49
264 Koppa PHC , Dist ,Mandya 12-12-2025 66 9 57
265 Halkurke PHC , Dist ,Tumkur 11-12-2025 43 14 29
266 Srirampura , Dist ,BBMP 10-12-2025 15 5 10
267 Tiptur , Dist ,Tumkur 10-12-2025 83 25 58
268 Dabbeghatta PHC , Dist ,Tumkur 09-12-2025 25 10 15
269 Terakanambi PHC , Dist ,Chamarajanagara 08-12-2025 74 26 48
270 Vidyaranyapura , Dist ,Bangalore Urban 05-12-2025 32 9 23

* Patients are operated upon in Hospitals & not in the Camp