Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94042

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
241 Uttarahalli PHC, Bangalore Urban 17-05-2025 44 14 30
242 Yelachenahalli, Bangalore Urban 17-05-2025 42 11 31
243 Belakawadi PHC, Mandya 15-05-2025 75 21 54
244 Tiptur, Tumkur 14-05-2025 120 35 85
245 Thaggalli PHC, Mandya 13-05-2025 33 14 19
246 Chikkamulugudu PHC, Mandya 13-05-2025 40 17 23
247 Dandinashivara PHC, Tumkur 13-05-2025 37 13 24
248 Bannithalapura , Chamarajanagar 12-05-2025 23 9 14
249 Terakanambi PHC, Chamarajanagar 12-05-2025 92 23 69
250 Koppa PHC, Mandya 09-05-2025 80 17 63
251 Kowdley PHC, Mandya 09-05-2025 46 15 31
252 Hallikar Matt, Tumkur 30-04-2025 13 8 5
253 Ward 4, Hooghly 23-04-2025 73 20 53
254 Anandamayee, South 24 Parganas 22-04-2025 65 17 48
255 Ward 3, Howrah 21-04-2025 89 30 59
256 Naduvatti, Bangalore Rural 20-04-2025 60 8 52
257 Ward 4 Camp, North 24 Parganas 20-04-2025 167 118 49
258 Hatibagan, Kolkata 20-04-2025 90 45 45
259 Uttarahalli PHC, Bangalore Urban 19-04-2025 54 24 30
260 Kunduru PHC, Mandya 17-04-2025 48 28 20
261 Channapattana GH, Ramanagara 16-04-2025 36 9 27
262 Achalu PHC, Ramanagara 16-04-2025 40 33 7
263 Besagarahalli PHC, Mandya 15-04-2025 44 9 35
264 Terakanambi PHC, Chamarajanagara 14-04-2025 83 36 47
265 Nenekatte PHC, Chamarajanagara 14-04-2025 17 8 9
266 Ragibommanahalli PHC, Mandya 11-04-2025 22 4 18
267 Channapillakoppalu PHC, Mandya 11-04-2025 35 9 26
268 Koppa PHC, Mandya 11-04-2025 46 26 20
269 Biligere PHC, Tumkur 10-04-2025 37 21 16
270 Kodiyala PHC, Mandya 09-04-2025 21 10 11

* Patients are operated upon in Hospitals & not in the Camp