Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90799

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
571 Hebbani PHC ,Kolar 04-09-2023 21 8 13
572 Majhdia ,Nadia 03-09-2023 91 22 69
573 Bramhadevarahalli PHC ,Mandya 31-08-2023 46 21 25
574 Majhdia ,Nadia 30-08-2023 71 13 58
575 Honnavalli PHC, Tumakur 28-08-2023 64 24 40
576 Basirhat ,North 24 Parganas 27-08-2023 140 35 105
577 Adyapith ,Kolkata 26-08-2023 41 9 32
578 Konnagar ,Hoogly 26-08-2023 53 9 44
579 Chakanahalli PHC, Ramanagara 23-08-2023 31 5 26
580 Masthi PHC, Kolar 21-08-2023 45 34 11
581 Dunlop,North 24 Parganas 20-08-2023 88 29 59
582 Uttarahalli slum, Bangalore Urban 19-08-2023 62 19 43
583 Belakawadi PHC, Mandya 17-08-2023 32 16 16
584 Besagarahalli PHC, Mandya 16-08-2023 44 25 19
585 KMC Ward Camp,Kolkata 15-08-2023 89 29 60
586 Achalu , Ramanagara 10-08-2023 30 7 23
587 Terakanambi PHC, Chamarajanagara 07-08-2023 32 12 20
588 Thaggalli PHC, Mandya 05-08-2023 31 10 21
589 Mayasandra PHC, Tumakur 03-08-2023 57 31 26
590 Dumdum,North 24 Parganas 02-08-2023 59 19 40
591 Hundipura PHC, Chamarajanagara 02-08-2023 49 17 32
592 Newtown Khoribari,North 24 Parganas 01-08-2023 67 26 41
593 Adyapith,Kolkata 27-07-2023 48 7 41
594 Masthi PHC,Kolar 17-07-2023 80 28 52
595 Koppa PHC,Mandya 14-07-2023 82 25 57
596 Halkurke PHC,Tumkur 13-07-2023 25 10 15
597 Terakanambi PHC,Charajanagara 10-07-2023 67 33 34
598 Mayasandra PHC,Tumkur 06-07-2023 110 54 56
599 Adyapith ,Kolkata 01-07-2023 49 18 31
600 Adyapith ,Kolkata 01-07-2023 57 22 35

* Patients are operated upon in Hospitals & not in the Camp