Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94042

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
601 Avani PHC, Distt. Kolar 09-01-2024 15 10 5
602 Terakanambi PHC, Distt. Chamarajanagara 08-01-2024 64 24 40
603 Mayasandra PHC, Distt. Tumkur 04-01-2024 63 34 29
604 Kirumani, Distt. Kolar 03-01-2024 88 13 75
605 Kaggaladahundi PHC, Distt. Chamarajanagara 02-01-2024 19 14 5
606 Dabbeghatta PHC, Distt. Tumkur 01-01-2024 21 11 10
607 Gandasi PHC, Distt. Hassan 28-12-2023 68 34 34
608 Vasanthanagara , Distt. BBMP 28-12-2023 19 12 7
609 Chakanahalli PHC, Distt. Ramanagara 27-12-2023 25 12 13
610 JJR Nagara, Distt. BBMP 27-12-2023 19 14 5
611 Gonitumkur, Distt. Tumkur 26-12-2023 103 20 83
612 Honnavalli PHC, Distt. Tumkur 25-12-2023 32 10 22
613 JC Pura, Distt. Hassan 25-12-2023 42 14 28
614 Belakawadi PHC, Distt. Mandya 21-12-2023 49 18 31
615 Achalu PHC, Distt. Ramanagara 20-12-2023 18 9 9
616 Besagarahalli, Distt. Mandya 19-12-2023 36 22 14
617 Kulpi, South 24 Parganas 18-12-2023 15 5 10
618 Masthi PHC, Distt. Kolar 18-12-2023 33 12 21
619 Uttarahalli PHC, Distt. Bangalore Urban 16-12-2023 65 18 47
620 Biligere PHC, Distt. Tumkur 14-12-2023 40 10 30
621 Konanakunte, Distt. Bangalore Urban 13-12-2023 18 17 1
622 Bramhadevarahalli , Distt. Mandya 12-12-2023 31 7 24
623 Nanekatte, Distt. Chamarajanagara 11-12-2023 51 25 26
624 Bomalapura, Distt. Chamarajanagara 09-12-2023 140 29 111
625 Hoogli, Hoogli 07-12-2023 10 1 9
626 Mayasandra PHC, Distt. Tumkur 07-12-2023 74 26 48
627 Hosakote , Distt. Bangalore Rural 05-12-2023 72 10 62
628 JC Pura PHC, Distt. Hassan 04-12-2023 31 31 0
629 Diamond Harbour, South 24 Parganas 02-12-2023 33 8 25
630 Howrah, Howrah 01-12-2023 75 23 52

* Patients are operated upon in Hospitals & not in the Camp