Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 100146

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
631 JJR Nagara, BBMP 09-10-2024 53 23 30
632 Dabbeghatta PHC, Tumkur 08-10-2024 43 6 37
633 Huliyurudurga PHC, Tumkur 07-10-2024 67 10 57
634 Amruthur PHC, Tumkur 04-10-2024 27 10 17
635 Padarayanapura, BBMP 04-10-2024 40 24 16
636 Mayasandra PHC, Tumkur 03-10-2024 48 15 33
637 Avani PHC, Kolar 01-10-2024 29 5 24
638 Hebbani PHC, Kolar 01-10-2024 17 4 13
639 Ward -1, Howrah 27-09-2024 52 20 32
640 Ward-4, Kolkata 27-09-2024 78 40 38
641 Cheenya PHC, Mandya 26-09-2024 40 4 36
642 Anandamayee, South 24 Parganas 25-09-2024 40 14 26
643 Thalagawadi PHC, Mandya 24-09-2024 26 15 11
644 Honnavalli PHC, Tumkur 23-09-2024 20 20 0
645 JC Puara PHC, Hassan 23-09-2024 38 8 30
646 Hatgachi, North 24 Parganas 23-09-2024 262 156 106
647 Uttarahalli PHC, Bangalore Urban 21-09-2024 53 25 28
648 Turuvekere GH, Tumkur 20-09-2024 36 6 30
649 Maniganahalli PHC, Ramanagara 20-09-2024 13 5 8
650 Belakawadi PHC, Mandya 19-09-2024 66 22 44
651 Chottanahalli PHC, Mandya 19-09-2024 27 13 14
652 Shivanahalli PHC, Ramanagara 18-09-2024 35 17 18
653 Besagarahalli PHC, Mandya 17-09-2024 64 13 51
654 Hebburu PHC, Tumkur 16-09-2024 12 5 7
655 Byalanarasapura, Bangalore Rural 14-09-2024 91 10 81
656 Koppa PHC, Mandya 13-09-2024 50 13 37
657 Halkurke PHC, Tumkur 12-09-2024 42 20 22
658 Tiptur , Tumkur 11-09-2024 53 19 34
659 JJR Nagara, BBMP 10-09-2024 24 24 0
660 Dabbeghatta PHC, Tumkur 10-09-2024 28 4 24

* Patients are operated upon in Hospitals & not in the Camp