Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94042

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
691 Chakanahalli PHC, Ramanagara 23-08-2023 31 5 26
692 Masthi PHC, Kolar 21-08-2023 45 34 11
693 Dunlop,North 24 Parganas 20-08-2023 88 29 59
694 Uttarahalli slum, Bangalore Urban 19-08-2023 62 19 43
695 Belakawadi PHC, Mandya 17-08-2023 32 16 16
696 Besagarahalli PHC, Mandya 16-08-2023 44 25 19
697 KMC Ward Camp,Kolkata 15-08-2023 89 29 60
698 Achalu , Ramanagara 10-08-2023 30 7 23
699 Terakanambi PHC, Chamarajanagara 07-08-2023 32 12 20
700 Thaggalli PHC, Mandya 05-08-2023 31 10 21
701 Mayasandra PHC, Tumakur 03-08-2023 57 31 26
702 Dumdum,North 24 Parganas 02-08-2023 59 19 40
703 Hundipura PHC, Chamarajanagara 02-08-2023 49 17 32
704 Newtown Khoribari,North 24 Parganas 01-08-2023 67 26 41
705 Adyapith,Kolkata 27-07-2023 48 7 41
706 Masthi PHC,Kolar 17-07-2023 80 28 52
707 Koppa PHC,Mandya 14-07-2023 82 25 57
708 Halkurke PHC,Tumkur 13-07-2023 25 10 15
709 Terakanambi PHC,Charajanagara 10-07-2023 67 33 34
710 Mayasandra PHC,Tumkur 06-07-2023 110 54 56
711 Adyapith ,Kolkata 01-07-2023 49 18 31
712 Adyapith ,Kolkata 01-07-2023 57 22 35
713 Adyapith ,Kolkata 01-07-2023 55 18 37
714 Adyapith ,Kolkata 01-07-2023 69 42 27
715 Besagarahalli PHC,Mandya 20-06-2023 75 21 54
716 Masthi PHC,Kolar 19-06-2023 52 37 15
717 Kunduru ,Mandya 15-06-2023 30 12 18
718 Belakawadi PHC,Mandya 15-06-2023 68 19 49
719 Bannitalapura ,Chamarajanagara 12-06-2023 27 13 14
720 Terakanambi PHC,Chamarajanagara 12-06-2023 61 31 30

* Patients are operated upon in Hospitals & not in the Camp