Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90799

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
721 Hunasanahalli PHC Ramanagara 16-11-2022 59 16 43
722 Besagarahalli PHC Mandya 15-11-2022 70 39 31
723 Therukanambi PHC Chamarajanagar 14-11-2022 54 27 27
724 Koppa PHC Mandya 11-11-2022 48 27 21
725 Hangala PHC Chamarajanagar 10-11-2022 40 32 8
726 Hebbani PHC Kolar 07-11-2022 35 22 13
727 Mayasandra PHC Tumkur 03-11-2022 65 27 38
728 Thubgere PHC Bangalore Rural 02-11-2022 20 6 14
729 Belakawadi PHC, Mandya 26-10-2022 53 24 29
730 Honnavalli PHC, Tumkur 25-10-2022 31 13 18
731 Biligere PHC, Tumkur 25-10-2022 21 13 8
732 Chakanahalli PHC, Ramanagara 20-10-2022 29 12 17
733 Thungani PHC, Ramanagara 20-10-2022 20 10 10
734 JJR Nagara UPHC, BBMP 20-10-2022 34 23 11
735 Gundlapette GH, Chamarajanagara 19-10-2022 55 26 29
736 Masthi PHC, Kolar 17-10-2022 51 15 36
737 Doddashivara PHC, Kolar 17-10-2022 41 10 31
738 Yalachenahalli PHC, Bangalore Urban 15-10-2022 19 12 7
739 Uttarahalli PHC, Bangalore Urban 15-10-2022 19 16 3
740 Mahamane Village, Chamarajanagara 13-10-2022 79 7 72
741 Hunasanahalli PHC, Ramanagara 11-10-2022 34 13 21
742 Mylanahalli PHC, Bangalore Rural 10-10-2022 42 12 30
743 Therukanambi PHC, Chamarajanagara 10-10-2022 56 36 20
744 Hebhanni PHC, Kolar 03-10-2022 19 8 11
745 Baragi PHCChamarajanagar 22-09-2022 27 7 20
746 Gundlupete GHChamarajanagar 22-09-2022 31 9 22
747 NPK Old Age Home, BangaloreBangalore 20-09-2022 126 15 111
748 Doddashivara PHCKolar 19-09-2022 51 16 35
749 Masthi PHCKolar 19-09-2022 57 17 40
750 YalechenahalliBangalore Urban 17-09-2022 50 24 26

* Patients are operated upon in Hospitals & not in the Camp