Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90799

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
781 Hunasanahalli PHC-District Ramanagara 14-06-2022 47 11 36
782 Therukanambi PHC- District chamarajanagara 13-06-2022 45 23 22
783 Koppa PHC -District Mandya 10-06-2022 42 20 22
784 Halkurke PHC- District Tumkur 09-06-2022 67 30 37
785 Avani PHC- District, Kolar 07-06-2022 21 11 10
786 Thaggalli PHC- District Mandya 04-06-2022 25 25 0
787 Mayasandra PHC- Distirct Tumkur 02-06-2022 107 45 62
788 Gundlapete GH- District Chamarajanagara 31-05-2022 35 35 0
789 Masthi PHC, District Kolar 16-05-2022 66 31 35
790 Koppa PHC, District Mandya 13-05-2022 54 26 28
791 Halkurke PHC, District Tumkur 12-05-2022 47 22 25
792 Therukanambi PHC, District Chamarajanagara 09-05-2022 71 42 29
793 Mayasandra PHC, Distirct Tumkur 05-05-2022 84 49 35
794 Hebbani PHC, District Kolar 03-05-2022 40 15 25
795 Bramhadevarahalli PHC, District Mandya 29-04-2022 31 15 16
796 Lakshmipura PHC, District Tumkur 27-04-2022 18 6 12
797 Biligere PHC, District Tumkur 25-04-2022 46 25 21
798 Honnavalli PHC, District Tumkur 25-04-2022 62 32 30
799 Masthi PHC District Kolar 18-04-2022 74 38 36
800 Therukanambi PHC-District Chamarajanagara 11-04-2022 51 24 27
801 Mayasandra PHC-Distirct Tumkur 07-04-2022 77 31 46
802 Gundlapete GH, District Chamarajanagara 06-04-2022 89 44 45
803 Vidya Peeta UPHC, District BBMP 30-03-2022 18 10 8
804 Honnavalli PHC, District Tumkur 28-03-2022 59 28 31
805 Biligere PHC, District Tumkur 28-03-2022 33 13 20
806 Jain Youth Association, District BBMP 27-03-2022 348 31 317
807 Peenya, District BBMP 26-03-2022 120 23 97
808 Kanakapura Lions School, District Ramanagara 24-03-2022 73 13 60
809 Sugganahalli PHC, District Ramanagara 23-03-2022 23 8 15
810 Lakshmipathi PHC, District Ramanagara 23-03-2022 19 7 12

* Patients are operated upon in Hospitals & not in the Camp