Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 85807

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
751 Mayasandra PHC, District Tumkuru 07-11-2021 65 40 25
752 Hulikunte PHC, District Bangalore Rural District 04-11-2021 34 7 27
753 Halenahalli PHC, District Bangalore Rural District 04-11-2021 29 4 25
754 Thaggalli PHC, District Mandya 01-11-2021 31 14 17
755 Channapilla Koppalu PHC, District Mandya 01-11-2021 44 9 35
756 Kanakapura Lions School, District Ramanagara 01-11-2021 64 40 24
757 Bramhadevarahalli PHC, District Mandya 31-10-2021 55 16 39
758 Dugganahalli PHC, District Mandya 31-10-2021 28 15 13
759 Hittanahalli Koppalu PHC, District Mandya 31-10-2021 35 5 30
760 Honnavalli PHC, District Tumkuru 28-10-2021 45 19 26
761 Biligere PHC, District Tumkuru 28-10-2021 60 32 28
762 JJR Nagara UPHC, District BBMP Bangalore 28-10-2021 38 15 23
763 Kunduru PHC, District Mandya 24-10-2021 50 14 36
764 Belakawadi PHC, District Mandya 24-10-2021 51 12 39
765 Chikkamulugudu PHC, District Mandya 24-10-2021 45 18 27
766 Besagarahalli PHC, District Mandya 21-10-2021 45 17 28
767 Uttarahalli PHC, District Bangalore Urban District 17-10-2021 17 7 10
768 Yalachenahalli PHC, District Bangalore Urban District 17-10-2021 28 4 24
769 Oddaradoddi, District Chamarajnagara 17-10-2021 104 11 93
770 JJR Nagara UPHC, District BBMP Bangalore 17-10-2021 35 17 18
771 Masthi PHC , District Kolar 12-10-2021 64 25 39
772 Bekkale PHC, District Mandya 11-10-2021 29 4 25
773 Koppa PHC, District Mandya 11-10-2021 48 7 41
774 Mayasandra PHC, District Tumkuru 10-10-2021 92 45 47
775 Halenahalli PHC, District Bangalore Rural District 07-10-2021 26 7 19
776 Hulikunte PHC, District Bangalore Rural District 07-10-2021 35 8 27
777 Therukanambi PHC, District Chamarajnagara 04-10-2021 45 31 14
778 Hosakere Halli UPHC, District BBMP Bangalore 04-10-2021 40 24 16
779 Dugganahalli PHC, District Mandya 29-09-2021 24 13 11
780 Thalagawadi PHC, District Mandya 29-09-2021 19 9 10

* Patients are operated upon in Hospitals & not in the Camp