Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 85807

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
931 BHATPARA, North 24 Parganas, West Bengal 15-08-2019 294 31 263
932 AMTALA, South 24 Parganas, West Bengal 13-08-2019 261 26 235
933 CANNING, South 24 Parganas, West Bengal 11-08-2019 310 37 273
934 HAROA, North 24 Parganas, West Bengal 08-08-2019 217 27 190
935 BIRENDRANAGAR, Hooghly,West Bengal 06-08-2019 185 20 165
936 Piler, Distt. Chittoor- Andhra Pradesh 04-08-2019 154 85 69
937 GAIGHATA, North 24 Parganas, Kolkata- West Bengal 04-08-2019 197 32 165
938 SANTRAGACHI, Hooghly, Kolkata- West Bengal 03-08-2019 135 20 115
939 HAROA, North 24 Parganas, Kolkata- West Bengal 01-08-2019 214 28 186
940 JOYNAGAR, South 24 Parganas, Kolkata- West Bengal 30-07-2019 166 26 140
941 Barrackpur, North 24 Parganas, Kolkata- West Bengal 28-07-2019 168 29 139
942 Belgachiya, Howrah, Kolkata- West Bengal 26-07-2019 205 32 173
943 GOSABA, South 24 Parganas, Kolkata- West Bengal 23-07-2019 304 41 263
944 ASHOKNAGAR, North 24 Parganas, Kolkata- West Bengal 21-07-2019 211 38 173
945 KHIDIR PUR, Kolkata- West Bengal 18-07-2019 207 33 174
946 SANDESHKHALI, North 24 Parganas, Kolkata- West Bengal 16-07-2019 147 26 121
947 RAJABAZAR, Kolkata- West Bengal 14-07-2019 235 38 197
948 AGARHATI, South 24 Parganas, Kolkata- West Bengal 12-07-2019 146 27 119
949 HOOGHLY, Kolkata- West Bengal 10-07-2019 212 30 182
950 Piler, Distt. Chittoor, Andhra Pradesh 07-07-2019 150 76 74
951 Gosaba, South 24 Parganas- West Bengal 07-07-2019 370 62 308
952 Adyapith, Kolkata- West Bengal 06-07-2019 299 59 240
953 Bhatpara, North 24 Parganas- West Bengal 02-07-2019 232 56 176
954 Ashoke Nagar, North 24 Parganas- West Bengal 30-06-2019 296 65 231
955 Canning, South 24 Parganas- West Bengal 25-06-2019 201 57 144
956 Chhaprauli, Baghpat, Uttar Pradesh 25-06-2019 90 14 76
957 Jadurhati, North 24 Parganas- West Bengal 21-06-2019 192 51 141
958 Ultadanga, Kolkata, West Bengal 15-06-2019 238 49 189
959 Gosaba, South 24 Parganas, West Bengal 11-06-2019 230 43 187
960 Joynagar, South 24 Parganas, West Bengal 09-06-2019 348 61 287

* Patients are operated upon in Hospitals & not in the Camp