Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94042

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
961 Akkuru PHC, District Ramanagara 07-02-2022 9 6 3
962 Vidya Peeta UPHC, District BBMP 07-02-2022 18 13 5
963 Mayasandra PHC, District Tumkuru 03-02-2022 39 34 5
964 Kanakapura Lions School, District Ramanagara 27-01-2022 26 7 19
965 Sipani Old Age Home, District Bangalore 27-01-2022 65 21 44
966 Kunduru PHC, District Mandya 24-01-2022 17 8 9
967 Belakawadi PHC, District Mandya 24-01-2022 48 2 46
968 Biligere PHC, District Tumkuru 24-01-2022 19 7 12
969 Honnavalli PHC, District Tumkuru 24-01-2022 65 26 39
970 Lakshmipura PHC, District Ramanagara 20-01-2022 16 6 10
971 Sugganahalli PHC, District Ramanagara 20-01-2022 25 6 19
972 Besagarahalli PHC, District Mandya 20-01-2022 65 18 47
973 Hagalahalli PHC, District Mandya 17-01-2022 21 6 15
974 Kowdle PHC, District Mandya 17-01-2022 23 2 21
975 Poorigali PHC, District Mandya 17-01-2022 25 4 21
976 Doddabhuvalli PHC, District Mandya 17-01-2022 13 2 11
977 Koppa PHC, District Mandya 17-01-2022 36 10 26
978 Doddashivara PHC, District Kolar 12-01-2022 14 5 9
979 Madalakote PHC, District Bangalore Rural District 12-01-2022 18 3 15
980 Masthi PHC, District Kolar 12-01-2022 43 20 23
981 Therukanambi PHC, District Chamarajnagara 10-01-2022 82 20 62
982 Mothakapalli PHC, District Kolar 10-01-2022 43 19 24
983 Mayasandra PHC, District Tumkuru 06-01-2022 123 59 64
984 Mitturu PHC, District Kolar 05-01-2022 34 12 22
985 Avani PHC, District Kolar 05-01-2022 64 25 39
986 Gundlapete GH, District Chamarajnagara 03-01-2022 47 19 28
987 Emmenath PHC, District Kolar 02-01-2022 43 17 26
988 JJR Nagara UPHC, District Bangalore 30-12-2021 45 18 27
989 Koladevi PHC, District Kolar 30-12-2021 153 22 131
990 Thalagawadi PHC, District Mandya 28-12-2021 50 9 41

* Patients are operated upon in Hospitals & not in the Camp