Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90799

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
961 Hittanahalli Koppalu PHC, District Mandya 22-09-2021 50 21 29
962 Channapilla Koppalu PHC, District Mandya 20-09-2021 53 11 42
963 Thaggalli PHC, District Mandya 20-09-2021 61 20 41
964 Uttarahalli PHC, District Mandya 20-09-2021 10 8 2
965 Hagalahalli PHC, District Mandya 19-09-2021 97 10 87
966 Belakawadi PHC, District Mandya 19-09-2021 22 11 11
967 Kunduru PHC, District Mandya 19-09-2021 40 8 32
968 Masthi PHC, District Kolar 16-09-2021 73 34 39
969 Koppa PHC, District Mandya 16-09-2021 38 20 18
970 AIR Humanitarian Old Age Home, District Bangalore 14-09-2021 102 18 84
971 Therukanambi PHC, District Chamarajnagar 13-09-2021 82 57 25
972 Hosakere Halli UPHC, District BBMP Bangalore 13-09-2021 25 11 14
973 Doddabuvalli PHC, District Mandya 12-09-2021 52 7 45
974 JJR Nagara UPHC, District BBMP Bangalore 12-09-2021 73 16 57
975 Halenahalli PHC, District Bangalore Rural District 08-09-2021 51 5 46
976 Hulikunte PHC, District Bangalore Rural District 08-09-2021 39 9 30
977 Margondanahalli PHC, District Bangalore Rural District 08-09-2021 22 6 16
978 Biligere PHC, District Tumkuru 06-09-2021 37 10 27
979 Honnavalli PHC, District Tumkuru 06-09-2021 54 29 25
980 Kanakapura Lions School, District Ramanagara 30-08-2021 80 35 45
981 Hosakerehalli UPHC, District Bangalore 30-08-2021 14 3 11
982 Bekkale PHC, District Mandya 26-08-2021 45 16 29
983 Koppa PHC, District Mandya 26-08-2021 42 13 29
984 Honnavalli PHC , District Tumkuru 26-08-2021 45 12 33
985 Gundlapete GH, District Chamarajnagara 25-08-2021 74 39 35
986 Sarakki, District Bangalore 23-08-2021 100 12 88
987 Belakawadi PHC, District Mandya 23-08-2021 40 18 22
988 Kunduru PHC, District Mandya 23-08-2021 30 12 18
989 Uttarahalli PHC, District Bangalore Urban District 23-08-2021 60 21 39
990 Besagarahalli PHC, District Mandya 17-08-2021 35 22 13

* Patients are operated upon in Hospitals & not in the Camp