Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 85807

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1021 Sahibzada Ajit Singh Ji Charitable Poly clinic, Saket Gurudwara 06-09-2018 190 12 178
1022 Village- Peagaon, Distt.-Mathura, Vrindavan 17-08-2018 152 26 126
1023 Village- Juncity, Distt.-Mathura, Vrindavan 13-08-2018 75 7 68
1024 Village- Shergarh, Distt.-Mathura, Vrindavan 10-08-2018 126 6 120
1025 Village- Jachonda, Distt.-Mathura, Vrindavan 08-08-2018 104 11 93
1026 Village- Baraunth, Distt.-Mathura, Vrindavan 06-08-2018 136 22 114
1027 Village- Bisambra, Distt.-Mathura, Vrindavan 02-08-2018 68 10 58
1028 Sahibzada Ajit Singh Ji Charitable Poly clinic, Saket Gurudwara 26-07-2018 210 7 203
1029 Village- Aayra kheda, Distt.-Mathura, Vrindavan 25-07-2018 42 6 36
1030 Balabas, Distt. Alwar 20-07-2018 112 5 107
1031 Village- Jadonpur, Distt.-Mathura, Vrindavan 18-07-2018 91 11 80
1032 Village- Kesargadi, Distt.-Mathura, Vrindavan 17-07-2018 62 5 57
1033 Bhartari, Distt. Alwar 16-07-2018 98 29 69
1034 Village- Fainchari, Distt.-Mathura, Vrindavan 16-07-2018 99 25 74
1035 Village- Chandori, Distt.-Mathura, Vrindavan 13-07-2018 83 11 72
1036 Village- Albai, Distt.-Mathura, Vrindavan 09-07-2018 58 8 50
1037 Hamirpur, Alwar 06-07-2018 108 15 93
1038 Village- Rahera, Distt.-Mathura, Vrindavan 06-07-2018 75 6 69
1039 Primary School , Village- Khamani, Distt.-Mathura, Vrindavan 04-07-2018 88 9 79
1040 Vrindavan Dham Mandir , Village- Neemgaon, Distt.-Mathura, Vrindavan 02-07-2018 49 3 46
1041 Atal Seva Kendra ,Girudi, Alwar 29-06-2018 87 8 79
1042 Aayrakheda, Block- Mant, Distt.-Mathura , Vrindavan 25-06-2018 124 12 112
1043 Atal Seva Kendra ,Khori Bansur, Alwar 22-06-2018 78 10 68
1044 Ranhera, Block- Chhata, Distt.-Mathura, Vrindavan 18-06-2018 101 8 93
1045 Dirawali, Block- Chaumunha, Distt.-Mathura, Vrindavan 18-06-2018 95 12 83
1046 Bhartari, Distt. Alwar, Rajasthan 18-06-2018 107 39 68
1047 Village- Saray, Block- Baldev, Distt.-Mathura, Vrindavan 15-06-2018 72 10 62
1048 Syampura, Alwar 15-06-2018 76 17 59
1049 Badaun, Block- Raya, Distt.-Mathura, Vrindavan 11-06-2018 76 10 66
1050 Atal Seva Kendra ,Kithur, Alwar 08-06-2018 79 13 66

* Patients are operated upon in Hospitals & not in the Camp