Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 85807

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1051 Village- Barkha, Distt.-Mathura , Vrindavan 04-06-2018 101 6 95
1052 Atal Seva Kendra , Jodia Patti, Bhaderpur, Alwar 04-06-2018 59 14 45
1053 Village- Neemgaon, Distt.-Mathura, Vrindavan 01-06-2018 77 9 68
1054 Nagla Kunji, Block- Baldev, Distt.-Mathura, Vrindavan 18-05-2018 57 7 50
1055 Undi, Block- Chhata, Distt.-Mathura, Vrindavan 14-05-2018 108 9 99
1056 Nunera, Block- Raya, Distt.-Mathura , Vrindavan 11-05-2018 142 12 130
1057 Ranwari, Block- Chhata, Distt.-Mathura, Vrindavan 07-05-2018 152 17 135
1058 Jugsana, Block- Baldev, Distt.-Mathura, Vrindavan 04-05-2018 83 9 74
1059 Sabalpur, Alwar 27-04-2018 72 15 57
1060 Neemgaon, Distt.-Mathura 20-04-2018 89 18 71
1061 Gyanpura, Alwar 20-04-2018 72 10 62
1062 Khayra, Block- Naujheel, Vrindavan 16-04-2018 42 4 38
1063 Bhartari, Alwar 16-04-2018 109 42 67
1064 Hasanpur, Block- Naujheel, Distt.-Mathura , Vrindavan 09-04-2018 45 4 41
1065 Gopinathpur, Distt. Howrah, West Bangal 25-02-2018 210 57 153
1066 Palkhera, Block- Naujheel, Distt.-Mathura 14-02-2018 85 12 73
1067 Meenapura, Alwar 12-02-2018 121 34 87
1068 Jharautha, Block- Baldev, Distt.-Mathura 05-02-2018 115 22 93
1069 Bagnan,High School, Distt. Howrah, West Bangal 04-02-2018 364 121 243
1070 Saray, Block-, Distt.-Mathura 15-01-2018 120 21 99
1071 Esroda, Alwar 12-01-2018 66 17 49
1072 Nagla Tula, Block- Roopwas, Distt.- Bharatpur 11-01-2018 83 26 57
1073 Chhata, Block- Chhata, Distt.-Mathura 02-01-2018 74 8 66
1074 Jharautha, Block- Baldev, Distt.-Mathura 25-12-2017 219 43 176
1075 Sall, Block- Naujheel, Distt.-Mathura 18-12-2017 251 28 223
1076 Surir, Block- Naujheel, Distt.-Mathura 05-12-2017 198 34 164
1077 Village- Manoharpur, Block- Baldev, Distt.-Mathura 19-11-2017 121 18 103
1078 Baskripal Nagar, Alwar 18-11-2017 488 63 425
1079 Nyalibas Kalwadi, Alwar 12-11-2017 362 96 266
1080 Village- Navli, Block- Naujheel, Distt.-Mathura 07-11-2017 203 33 170

* Patients are operated upon in Hospitals & not in the Camp