Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90799

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1051 Bagui Hati, Salt Lake, West Bengal 09-12-2019 334 35 299
1052 Barasat, Salt Lake, West Bengal 07-12-2019 309 42 267
1053 Andul, Salt Lake, West Bengal 05-12-2019 425 45 380
1054 Sarbangapur, Murshidabad 04-12-2019 137 13 124
1055 Agarpara, Salt Lake, West Bengal 03-12-2019 427 45 382
1056 Sanmatinagar, Murshidabad 02-12-2019 108 10 98
1057 Katwa Ramkrishna Ashram, Barddhaman 01-12-2019 159 19 140
1058 Khardah,North 24 Parganas 01-12-2019 261 35 226
1059 Agarhati, Salt Lake, West Bengal 01-12-2019 459 42 417
1060 Uluberia,Hooghly 30-11-2019 242 37 205
1061 Ultadanga,Kolkata 29-11-2019 264 45 219
1062 Beldanga Marwari Dharmashala, Murshidabad 28-11-2019 111 13 98
1063 Bhatpara,North 24 Parganas 28-11-2019 259 28 231
1064 Chhaprauli, Baghpat, Uttar Pradesh 26-11-2019 85 13 72
1065 Nalikul,Hooghly 26-11-2019 274 32 242
1066 Nilganj,South 24 Parganas 24-11-2019 278 42 236
1067 Thakurpukur,South 24 Parganas 21-11-2019 208 42 166
1068 Hooghly 20-11-2019 335 41 294
1069 Joynagar,South 24 Parganas 20-11-2019 155 25 130
1070 Rajabazer,Kolkata 18-11-2019 292 45 247
1071 Hatibagan,Kolkata 16-11-2019 226 32 194
1072 Diamondharbour,south 24 parganas 14-11-2019 241 44 197
1073 Kamarhati,North 24 Parganas 12-11-2019 262 28 234
1074 Canning, South 24 Parganas 10-11-2019 251 33 218
1075 Aloka,Howrah 08-11-2019 225 36 189
1076 Haroa,North 24 Parganas 07-11-2019 273 32 241
1077 Agarhati 05-11-2019 235 34 201
1078 Piler, Distt. Chittoor Andhra Pradesh 02-11-2019 32 13 19
1079 RAJABAZAR,KOLKATA 28-10-2019 420 40 380
1080 JOYNAGAR,SOUTH 24 PARGANAS, West Bengal 25-10-2019 347 32 315

* Patients are operated upon in Hospitals & not in the Camp