Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90799

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1081 BAKRESWAR,BIRBHUM, West Bengal 23-10-2019 284 28 256
1082 BASIRHAT,NORTH 24 PARGANAS, West Bengal 19-10-2019 438 40 398
1083 KHARDAH,NORTH 24 PARGANAS, West Bengal 15-10-2019 356 34 322
1084 BHATPARA,NORTH 24 PARGANAS, West Bengal 13-10-2019 289 33 256
1085 DUM DUM,NORTH 24 PARGANAS , West Bengal 11-10-2019 250 32 218
1086 AGARHATI,SOUTH 24 PARGANAS , West Bengal 09-10-2019 279 38 241
1087 CANNING,SOUTH 24 PARGANAS, West Bengal 07-10-2019 289 39 250
1088 BARANAGAR,NORTH 24 PARGANAS, West Bengal 05-10-2019 256 34 222
1089 Bhutamallar Pul, South 24 Parganas, West Bengal 01-10-2019 221 33 188
1090 Barogobra, North 24 Parganas, West Bengal 29-09-2019 216 33 183
1091 Rajabazar,Kolkata, West Bengal 25-09-2019 255 36 219
1092 Chhaprauli, Baghpat, Uttar Pradesh 24-09-2019 136 33 103
1093 Gosaba,South 24 Parganas, West Bengal 23-09-2019 262 38 224
1094 Canning, South 24 Parganas, West Bengal 20-09-2019 251 31 220
1095 Joynagar,South 24 Parganas, West Bengal 16-09-2019 201 36 165
1096 Haroa,North 24 Parganas, West Bengal 13-09-2019 207 32 175
1097 Burdwan, West Bengal 11-09-2019 193 11 182
1098 Chhaprauli, Baghpat, Uttar Pradesh 27-08-2019 73 24 49
1099 ULTADANGA, Kolkata, West Bengal 25-08-2019 329 38 291
1100 DUMDUM, North 24 Parganas, West Bengal 23-08-2019 175 23 152
1101 BASIRHAT, North 24 Parganas, West Bengal 20-08-2019 312 32 280
1102 ASHOKNAGAR, North 24 Parganas, West Bengal 18-08-2019 207 26 181
1103 BHATPARA, North 24 Parganas, West Bengal 15-08-2019 294 31 263
1104 AMTALA, South 24 Parganas, West Bengal 13-08-2019 261 26 235
1105 CANNING, South 24 Parganas, West Bengal 11-08-2019 310 37 273
1106 HAROA, North 24 Parganas, West Bengal 08-08-2019 217 27 190
1107 BIRENDRANAGAR, Hooghly,West Bengal 06-08-2019 185 20 165
1108 Piler, Distt. Chittoor- Andhra Pradesh 04-08-2019 154 85 69
1109 GAIGHATA, North 24 Parganas, Kolkata- West Bengal 04-08-2019 197 32 165
1110 SANTRAGACHI, Hooghly, Kolkata- West Bengal 03-08-2019 135 20 115

* Patients are operated upon in Hospitals & not in the Camp