Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94042

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1081 Koppa PHC, District Mandya 16-09-2021 38 20 18
1082 AIR Humanitarian Old Age Home, District Bangalore 14-09-2021 102 18 84
1083 Therukanambi PHC, District Chamarajnagar 13-09-2021 82 57 25
1084 Hosakere Halli UPHC, District BBMP Bangalore 13-09-2021 25 11 14
1085 Doddabuvalli PHC, District Mandya 12-09-2021 52 7 45
1086 JJR Nagara UPHC, District BBMP Bangalore 12-09-2021 73 16 57
1087 Halenahalli PHC, District Bangalore Rural District 08-09-2021 51 5 46
1088 Hulikunte PHC, District Bangalore Rural District 08-09-2021 39 9 30
1089 Margondanahalli PHC, District Bangalore Rural District 08-09-2021 22 6 16
1090 Biligere PHC, District Tumkuru 06-09-2021 37 10 27
1091 Honnavalli PHC, District Tumkuru 06-09-2021 54 29 25
1092 Kanakapura Lions School, District Ramanagara 30-08-2021 80 35 45
1093 Hosakerehalli UPHC, District Bangalore 30-08-2021 14 3 11
1094 Bekkale PHC, District Mandya 26-08-2021 45 16 29
1095 Koppa PHC, District Mandya 26-08-2021 42 13 29
1096 Honnavalli PHC , District Tumkuru 26-08-2021 45 12 33
1097 Gundlapete GH, District Chamarajnagara 25-08-2021 74 39 35
1098 Sarakki, District Bangalore 23-08-2021 100 12 88
1099 Belakawadi PHC, District Mandya 23-08-2021 40 18 22
1100 Kunduru PHC, District Mandya 23-08-2021 30 12 18
1101 Uttarahalli PHC, District Bangalore Urban District 23-08-2021 60 21 39
1102 Besagarahalli PHC, District Mandya 17-08-2021 35 22 13
1103 Poorigali PHC, District Mandya 16-08-2021 60 16 44
1104 Dasarahalli, District Bangalore 16-08-2021 50 23 27
1105 Masthi PHC, District Kolar 12-08-2021 48 19 29
1106 Lakkuru PHC, District Kolar 12-08-2021 30 6 24
1107 Bogadi PHC, District Mandya 12-08-2021 60 24 36
1108 Therukanambi PHC, District Chamarajnagara 09-08-2021 51 29 22
1109 Mayasandra PHC, District Tumkuru 08-08-2021 75 31 44
1110 Nelamangala GH, District Bangalore Rural District 05-08-2021 50 23 27

* Patients are operated upon in Hospitals & not in the Camp