Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90799

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1141 Kadamtala Howrah, West Bengal 12-05-2019 124 34 90
1142 Hingalganj North 24 Parganas, West Bengal 09-05-2019 45 22 23
1143 Sandeshkhali North 24 Parganas, West Bengal 07-05-2019 74 20 54
1144 Kankurgachi Kolkata, West Bengal 05-05-2019 156 17 139
1145 Piler, Distt. Chittoor, Andhra Pradesh 05-05-2019 353 147 206
1146 Ariadaha North 24 Parganas, West Bengal 02-05-2019 48 20 28
1147 Ashokenagar North 24 Parganas, West Bengal 01-05-2019 82 7 75
1148 Chhaprauli, Baghpat, Uttar Pradesh 30-04-2019 109 0 109
1149 Titagarh North 24 Parganas, West Bengal 28-04-2019 148 12 136
1150 Basirhat North 24 Parganas, West Bengal 27-04-2019 87 24 63
1151 Bhatpara North 24 Parganas, West Bengal 26-04-2019 90 11 79
1152 Nimta North 24 Parganas, West Bengal 24-04-2019 87 22 65
1153 Piler, Distt. Chittoor, Andhra Pradesh 16-04-2019 70 42 28
1154 Bhartari, Alwar 15-04-2019 73 33 40
1155 Basirhat North 24 Parganas 29-03-2019 147 18 129
1156 Kharapra South 24 Parganas 28-03-2019 109 16 93
1157 Lalbati South 24 Parganas 27-03-2019 143 21 122
1158 Topsia Kolkata 26-03-2019 83 12 71
1159 Khardah north 24 Parganas 24-03-2019 99 16 83
1160 Nelinnagar Kolkata 19-03-2019 133 12 121
1161 Bhatpara North 24 Parganas 18-03-2019 108 17 91
1162 Joynagar South 24 Parganas 17-03-2019 167 38 129
1163 South Sankrail, Distt. Howrah, West Bengal 03-03-2019 278 0 278
1164 Agarpara, Distt. North 24 Parganas, West Bengal 26-02-2019 244 0 244
1165 Domjur, Distt. Howrah, West Bengal 24-02-2019 239 52 187
1166 Shyamnagar, Distt. North 24 Parganas, West Bengal 17-02-2019 272 121 151
1167 Ashoknagar, Distt. North 24 Parganas, West Bengal 14-02-2019 329 133 196
1168 Joynagar, Distt. South 24 Parganas, West Bengal 03-02-2019 280 121 159
1169 Basirhat, Distt. North 24 Parganas, West Bengal 27-01-2019 394 155 239
1170 Agarpara, Distt. North 24 Parganas, West Bengal 20-01-2019 370 135 235

* Patients are operated upon in Hospitals & not in the Camp