Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90799

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1171 Khardaha, Distt. North 24 Parganas, West Bengal 13-01-2019 391 126 265
1172 Samsernagar, Distt. North 24 Parganas, West Bengal 13-01-2019 234 98 136
1173 Sankrail, Distt. Howrah, West Bengal 10-01-2019 410 96 314
1174 Bhartari, Alwar 28-12-2018 92 4 88
1175 Harsana, Alwar 10-12-2018 189 58 131
1176 Baskiripal Nagar, Alwar 24-11-2018 214 23 191
1177 Nyalibas Kalwadi, Alwar 18-11-2018 241 53 188
1178 Sahibzada Ajit Singh Ji Charitable Poly clinic, Saket Gurudwara 22-10-2018 130 14 116
1179 Village- Mangadi, Distt.-Mathura 19-10-2018 90 28 62
1180 Village- Paigaon, Distt.-Mathura 17-10-2018 51 9 42
1181 Village- Chaumunha, Distt.-Mathura 11-10-2018 169 21 148
1182 Dharamshala ,Rajgarh, Alwar 09-10-2018 114 44 70
1183 Village- Bhadal, Distt.-Mathura 09-10-2018 112 8 104
1184 Village- Neemgaon, Distt.-Mathura 05-10-2018 82 17 65
1185 Village- Bati, Distt.-Mathura 03-10-2018 73 22 51
1186 Harsana Laxmangarh, Alwar 23-09-2018 206 42 164
1187 Atal Seva Kendra ,Behram ka Bass, Alwar 21-09-2018 60 18 42
1188 Village- Paigaon, Distt.-Mathura, Vrindavan 17-09-2018 123 20 103
1189 Village- Sahaar, Block- Chaumunha, Distt.-Mathura, Vrindavan 14-09-2018 130 15 115
1190 Village- Pasoli, Distt.-Mathura, Vrindavan 12-09-2018 77 8 69
1191 Village- Naugaon, Distt.-Mathura, Vrindavan 10-09-2018 124 14 110
1192 Village- Basoti, Distt.-Mathura, Vrindavan 07-09-2018 66 11 55
1193 Sahibzada Ajit Singh Ji Charitable Poly clinic, Saket Gurudwara 06-09-2018 190 12 178
1194 Village- Peagaon, Distt.-Mathura, Vrindavan 17-08-2018 152 26 126
1195 Village- Juncity, Distt.-Mathura, Vrindavan 13-08-2018 75 7 68
1196 Village- Shergarh, Distt.-Mathura, Vrindavan 10-08-2018 126 6 120
1197 Village- Jachonda, Distt.-Mathura, Vrindavan 08-08-2018 104 11 93
1198 Village- Baraunth, Distt.-Mathura, Vrindavan 06-08-2018 136 22 114
1199 Village- Bisambra, Distt.-Mathura, Vrindavan 02-08-2018 68 10 58
1200 Sahibzada Ajit Singh Ji Charitable Poly clinic, Saket Gurudwara 26-07-2018 210 7 203

* Patients are operated upon in Hospitals & not in the Camp