Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90799

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1231 Sabalpur, Alwar 27-04-2018 72 15 57
1232 Neemgaon, Distt.-Mathura 20-04-2018 89 18 71
1233 Gyanpura, Alwar 20-04-2018 72 10 62
1234 Khayra, Block- Naujheel, Vrindavan 16-04-2018 42 4 38
1235 Bhartari, Alwar 16-04-2018 109 42 67
1236 Hasanpur, Block- Naujheel, Distt.-Mathura , Vrindavan 09-04-2018 45 4 41
1237 Gopinathpur, Distt. Howrah, West Bangal 25-02-2018 210 57 153
1238 Palkhera, Block- Naujheel, Distt.-Mathura 14-02-2018 85 12 73
1239 Meenapura, Alwar 12-02-2018 121 34 87
1240 Jharautha, Block- Baldev, Distt.-Mathura 05-02-2018 115 22 93
1241 Bagnan,High School, Distt. Howrah, West Bangal 04-02-2018 364 121 243
1242 Saray, Block-, Distt.-Mathura 15-01-2018 120 21 99
1243 Esroda, Alwar 12-01-2018 66 17 49
1244 Nagla Tula, Block- Roopwas, Distt.- Bharatpur 11-01-2018 83 26 57
1245 Chhata, Block- Chhata, Distt.-Mathura 02-01-2018 74 8 66
1246 Jharautha, Block- Baldev, Distt.-Mathura 25-12-2017 219 43 176
1247 Sall, Block- Naujheel, Distt.-Mathura 18-12-2017 251 28 223
1248 Surir, Block- Naujheel, Distt.-Mathura 05-12-2017 198 34 164
1249 Village- Manoharpur, Block- Baldev, Distt.-Mathura 19-11-2017 121 18 103
1250 Baskripal Nagar, Alwar 18-11-2017 488 63 425
1251 Nyalibas Kalwadi, Alwar 12-11-2017 362 96 266
1252 Village- Navli, Block- Naujheel, Distt.-Mathura 07-11-2017 203 33 170
1253 Naopala, Bagnan, Distt. Howrah, West Bangal 04-11-2017 220 40 180
1254 Village- Sonkh Khera, Block- Raya, Distt.-Mathura 03-11-2017 149 24 125
1255 Village- Bhidhoni,Distt.-Mathura 23-10-2017 115 23 92
1256 Atal Seva Kendra, Musakheda, Alwar 13-10-2017 141 22 119
1257 Village- Radoi, Distt.- Mathura 12-10-2017 106 21 85
1258 Village- Neemgaon,Distt.- Mathura 09-10-2017 124 12 112
1259 Atal Seva Kendra, Silibabdi, Thanagazi, Alwar 09-10-2017 91 21 70
1260 Village- Surir,Distt.- Mathura 06-10-2017 225 30 195

* Patients are operated upon in Hospitals & not in the Camp