Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90799

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1261 Pandit Dharampal ka Makan, Bahai Deeg 06-10-2017 195 38 157
1262 Village- Chaukda, Distt.- Mathura 03-10-2017 67 10 57
1263 Village- Raal, Distt.- Mathura 27-09-2017 52 5 47
1264 Village- Hasanpur, Distt.- Mathura 26-09-2017 160 28 132
1265 Village- Nagla, Distt.- Mathura 25-09-2017 76 10 66
1266 Village- Radoi, Distt.- Mathura 22-09-2017 100 13 87
1267 Village- Maura, Distt.- Mathura 17-09-2017 114 9 105
1268 Village- Madaim, Distt.- Mathura 13-09-2017 87 8 79
1269 Village-Raya , Distt.- Mathura 11-09-2017 50 7 43
1270 Bara Bhadkol, Alwar 08-09-2017 125 25 100
1271 Village- Neemgaon, Distt.- Mathura 08-09-2017 107 14 93
1272 Atal Seva Kendra, Angari, Alwar 04-09-2017 119 22 97
1273 Atal sewa kendra, Deegawara, Alwar 01-09-2017 86 16 70
1274 Village- Sarupa, Block- Raya, Distt.- Mathura 01-09-2017 53 8 45
1275 Village- Chhata, Distt.- Mathura 01-09-2017 116 10 106
1276 Village- Raal, Block- Goverdhan, Distt.- Mathura 23-08-2017 103 9 94
1277 village Kalsada, Alwar 23-08-2017 137 22 115
1278 Village- Bharatiya, Block- Baldev, Distt.- Mathura 21-08-2017 93 10 83
1279 Rampur village,Alwar 18-08-2017 101 24 77
1280 Village- Saray, Block- Baldev, Distt.- Mathura 18-08-2017 87 16 71
1281 Haroop, Dstt. Howrah West Bangal 13-08-2017 336 71 265
1282 Bauria, Dstt. Howrah West Bangal 12-08-2017 183 20 163
1283 Ghasoli, Kolgaon Road, Alwar 11-08-2017 134 35 99
1284 Village- Aheera, Block- Raya, Distt.- Mathura 11-08-2017 85 14 71
1285 Village- Anoda, Block- Raya, Distt.- Mathura 09-08-2017 82 8 74
1286 Shri Vrindavan Dham Mandir *Village- Neem Gaon, Block- Mant, Distt.- Mathura 04-08-2017 128 25 103
1287 Village- Padrari, Block- Raya, Distt.- Mathura 02-08-2017 53 6 47
1288 Village.- Bhanau,Block- Iglas, Distt.- Aligarh 31-07-2017 119 9 110
1289 Chikitsya Niketan Chakleswar -Village &, Block- Goverdhan,Distt.- Mathura, Vrindavan 28-07-2017 108 10 98
1290 Village- Chokda, Block- Raya, Distt.- Mathura, Vrindavan 25-07-2017 101 15 86

* Patients are operated upon in Hospitals & not in the Camp