Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94042

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1321 Hamirpur, Alwar 06-07-2018 108 15 93
1322 Village- Rahera, Distt.-Mathura, Vrindavan 06-07-2018 75 6 69
1323 Primary School , Village- Khamani, Distt.-Mathura, Vrindavan 04-07-2018 88 9 79
1324 Vrindavan Dham Mandir , Village- Neemgaon, Distt.-Mathura, Vrindavan 02-07-2018 49 3 46
1325 Atal Seva Kendra ,Girudi, Alwar 29-06-2018 87 8 79
1326 Aayrakheda, Block- Mant, Distt.-Mathura , Vrindavan 25-06-2018 124 12 112
1327 Atal Seva Kendra ,Khori Bansur, Alwar 22-06-2018 78 10 68
1328 Ranhera, Block- Chhata, Distt.-Mathura, Vrindavan 18-06-2018 101 8 93
1329 Dirawali, Block- Chaumunha, Distt.-Mathura, Vrindavan 18-06-2018 95 12 83
1330 Bhartari, Distt. Alwar, Rajasthan 18-06-2018 107 39 68
1331 Village- Saray, Block- Baldev, Distt.-Mathura, Vrindavan 15-06-2018 72 10 62
1332 Syampura, Alwar 15-06-2018 76 17 59
1333 Badaun, Block- Raya, Distt.-Mathura, Vrindavan 11-06-2018 76 10 66
1334 Atal Seva Kendra ,Kithur, Alwar 08-06-2018 79 13 66
1335 Village- Barkha, Distt.-Mathura , Vrindavan 04-06-2018 101 6 95
1336 Atal Seva Kendra , Jodia Patti, Bhaderpur, Alwar 04-06-2018 59 14 45
1337 Village- Neemgaon, Distt.-Mathura, Vrindavan 01-06-2018 77 9 68
1338 Nagla Kunji, Block- Baldev, Distt.-Mathura, Vrindavan 18-05-2018 57 7 50
1339 Undi, Block- Chhata, Distt.-Mathura, Vrindavan 14-05-2018 108 9 99
1340 Nunera, Block- Raya, Distt.-Mathura , Vrindavan 11-05-2018 142 12 130
1341 Ranwari, Block- Chhata, Distt.-Mathura, Vrindavan 07-05-2018 152 17 135
1342 Jugsana, Block- Baldev, Distt.-Mathura, Vrindavan 04-05-2018 83 9 74
1343 Sabalpur, Alwar 27-04-2018 72 15 57
1344 Neemgaon, Distt.-Mathura 20-04-2018 89 18 71
1345 Gyanpura, Alwar 20-04-2018 72 10 62
1346 Khayra, Block- Naujheel, Vrindavan 16-04-2018 42 4 38
1347 Bhartari, Alwar 16-04-2018 109 42 67
1348 Hasanpur, Block- Naujheel, Distt.-Mathura , Vrindavan 09-04-2018 45 4 41
1349 Gopinathpur, Distt. Howrah, West Bangal 25-02-2018 210 57 153
1350 Palkhera, Block- Naujheel, Distt.-Mathura 14-02-2018 85 12 73

* Patients are operated upon in Hospitals & not in the Camp