Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 90799

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1351 Khanua, Block Roopbas, Distt. Bharatpur, Rajasthan 23-11-2016 279 47 232
1352 Harota, Block Gonda, Distt. Aligarh, U.P. 21-11-2016 45 4 41
1353 Vrindavan, Distt. Mathura, U.P 19-11-2016 123 4 119
1354 Kishan Garh, Distt. Alwar, Rajasthan 19-11-2016 493 75 418
1355 Nannu Ka Nagla, Block Iglas, Distt. Aligarh, U.P. 18-11-2016 52 12 40
1356 Mundawar, Distt. Alwar, Rajasthan 14-11-2016 115 14 101
1357 Bansur, Distt. Alwar, Rajasthan 07-11-2016 199 43 156
1358 Gorai, Block Gonda, Distt. Aligarh, U.P. 05-11-2016 147 27 120
1359 Matai, Block Gonda, Distt. Aligarh, U.P. 20-10-2016 106 15 91
1360 Majupur, Block Gonda, Distt. Aligarh, U.P. 11-10-2016 143 20 123
1361 Beshma (Mirzapur), Block Iglas, Distt. Aligarh, U.P. 07-10-2016 117 23 94
1362 Sikanderpur, Distt. Mathura, U.P. 30-09-2016 141 15 126
1363 Bawli, Distt. Baghpat, U.P. 19-05-2016 304 20 284
1364 Bahadurgarh, Distt. Jhajjar, Haryana 20-04-2016 127 15 112
1365 Chhaprauli, Distt. Baghpat, U.P. 30-03-2016 226 41 185
1366 Pilkhuwa, Distt. Hapur, U.P. 29-02-2016 173 57 116
1367 Faridabad, Haryana 16-01-2016 242 31 211
1368 Hastinapur, U.P. 15-12-2015 419 98 321
1369 Narela, Delhi 18-11-2015 251 36 215
1370 Chhaprauli, Distt. Baghpat, U.P. 28-10-2015 287 48 239
1371 Chhaprauli, Distt. Baghpat, U.P. 30-09-2015 276 49 227
1372 Baraut, Distt. Bagpat, UP 13-05-2015 109 18 91
1373 Ladlaka, Distt. Bharatpur, Rajasthan 22-04-2015 169 42 127
1374 Gannaur, Haryana 03-03-2015 164 20 144
1375 Kama, Distt. Bharatpur, Rajasthan 11-02-2015 184 45 139
1376 Faridabad, Haryana 30-01-2015 185 30 155
1377 Narela, Delhi 10-12-2014 262 33 229
1378 Village Pahari, Rajasthan 20-11-2014 169 26 143
1379 Village Hastinapur, UP 14-10-2014 377 98 279
1380 Village BAWLI, Distt. Bagpat, UP 13-09-2014 558 31 527

* Patients are operated upon in Hospitals & not in the Camp