Eye Screening Camps

Methodology:

  • To bring doorstep eye-care to the needy and the underserved people, out-reach Camps for free eye check-up, are held mostly in rural areas and slum clusters in urban areas.
  • A team of Doctor and para-medical staff visit these camps to screen patients.
  • Typically, patients in these Camps are subjected to checks for Visual acuity, Ophthalmoscopy (if required), Refraction, Cataract screening etc. All tests are free for all patients.
  • Patients shortlisted for surgery are checked for BP, Blood Sugar & IOP (Intra-ocular pressure).

Camp Beneficiaries

Total Number of Beneficiaries = 94042

S.No Camp Location Camp Held On Total No. of Attendees No. of people for surgery No. of ppl Checked up for other Diseases
1351 Meenapura, Alwar 12-02-2018 121 34 87
1352 Jharautha, Block- Baldev, Distt.-Mathura 05-02-2018 115 22 93
1353 Bagnan,High School, Distt. Howrah, West Bangal 04-02-2018 364 121 243
1354 Saray, Block-, Distt.-Mathura 15-01-2018 120 21 99
1355 Esroda, Alwar 12-01-2018 66 17 49
1356 Nagla Tula, Block- Roopwas, Distt.- Bharatpur 11-01-2018 83 26 57
1357 Chhata, Block- Chhata, Distt.-Mathura 02-01-2018 74 8 66
1358 Jharautha, Block- Baldev, Distt.-Mathura 25-12-2017 219 43 176
1359 Sall, Block- Naujheel, Distt.-Mathura 18-12-2017 251 28 223
1360 Surir, Block- Naujheel, Distt.-Mathura 05-12-2017 198 34 164
1361 Village- Manoharpur, Block- Baldev, Distt.-Mathura 19-11-2017 121 18 103
1362 Baskripal Nagar, Alwar 18-11-2017 488 63 425
1363 Nyalibas Kalwadi, Alwar 12-11-2017 362 96 266
1364 Village- Navli, Block- Naujheel, Distt.-Mathura 07-11-2017 203 33 170
1365 Naopala, Bagnan, Distt. Howrah, West Bangal 04-11-2017 220 40 180
1366 Village- Sonkh Khera, Block- Raya, Distt.-Mathura 03-11-2017 149 24 125
1367 Village- Bhidhoni,Distt.-Mathura 23-10-2017 115 23 92
1368 Atal Seva Kendra, Musakheda, Alwar 13-10-2017 141 22 119
1369 Village- Radoi, Distt.- Mathura 12-10-2017 106 21 85
1370 Village- Neemgaon,Distt.- Mathura 09-10-2017 124 12 112
1371 Atal Seva Kendra, Silibabdi, Thanagazi, Alwar 09-10-2017 91 21 70
1372 Village- Surir,Distt.- Mathura 06-10-2017 225 30 195
1373 Pandit Dharampal ka Makan, Bahai Deeg 06-10-2017 195 38 157
1374 Village- Chaukda, Distt.- Mathura 03-10-2017 67 10 57
1375 Village- Raal, Distt.- Mathura 27-09-2017 52 5 47
1376 Village- Hasanpur, Distt.- Mathura 26-09-2017 160 28 132
1377 Village- Nagla, Distt.- Mathura 25-09-2017 76 10 66
1378 Village- Radoi, Distt.- Mathura 22-09-2017 100 13 87
1379 Village- Maura, Distt.- Mathura 17-09-2017 114 9 105
1380 Village- Madaim, Distt.- Mathura 13-09-2017 87 8 79

* Patients are operated upon in Hospitals & not in the Camp